Market Cap
$3.09T-0.44% 24HCryptocurrency Prices by Market Cap
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $85,542.71 | -0.08% | -0.30% | +2.56% | $1.72T | $25.66B | 20.09M BTC | 97.5 | |
| 2 | Ethereum ETH | $2,695.46 | +0.09% | -0.67% | +0.49% | $329.14B | $11.06B | 122.11M ETH | 97.2 | |
| 3 | Tether USDT | $1.00 | +0.00% | +0.01% | +0.04% | $184.08B | $61.80B | 184.09B USDT | 93.9 | |
| 4 | BNB BNB | $779.35 | +0.00% | -0.95% | +2.91% | $103.78B | $1.26B | 133.16M BNB | 95.8 | |
| 5 | XRP XRP | $1.50 | -0.30% | -0.30% | +0.41% | $94.66B | $1.77B | 63.09B XRP | 95.2 | |
| 6 | USDC USDC | $0.9999 | +0.00% | +0.01% | -0.00% | $74.15B | $14.04B | 74.16B USDC | 76.9 | |
| 7 | Solana SOL | $120.74 | -0.27% | +0.02% | +1.58% | $71.04B | $2.31B | 588.38M SOL | 95.5 | |
| 8 | TRON TRX | $0.3357 | -0.11% | -0.22% | +0.24% | $31.88B | $353.76M | 94.98B TRX | 88.4 | |
| 9 | Lido Staked ETH stETH | $2,694.74 | +0.08% | -0.65% | +0.42% | $26.35B | $9.98M | 9.78M stETH | 91.5 | |
| 10 | Hyperliquid HYPE | $91.73 | -0.46% | -3.14% | +6.61% | $22.99B | $983.08M | 250.60M HYPE | 92.1 | |
| 11 | Zcash ZEC | $1,334.70 | -1.07% | -1.30% | -4.74% | $22.56B | $830.89M | 16.90M ZEC | 81.9 | |
| 12 | Dogecoin DOGE | $0.0935 | -0.45% | -2.21% | -0.48% | $16.08B | $843.31M | 171.93B DOGE | 83.1 | |
| 13 | Lido wstETH WSTETH | $3,356.10 | +0.14% | -0.63% | +0.26% | $12.60B | $5.32M | 3.75M WSTETH | 83.6 | |
| 14 | Monero XMR | $556.35 | -0.35% | -0.48% | +2.30% | $10.47B | $113.73M | 18.81M XMR | 87.8 | |
| 15 | Chainlink LINK | $13.95 | -0.35% | +0.04% | -5.19% | $10.43B | $231.02M | 748.10M LINK | 93.9 | |
| 16 | USDS USDS | $0.9998 | +0.00% | -0.00% | +0.08% | $10.14B | $144.11M | 10.14B USDS | 90.6 | |
| 17 | Wrapped Beacon ETH WBETH | $2,985.37 | +0.09% | -0.61% | +0.53% | $10.05B | $5.82M | 3.37M WBETH | 0.0 | |
| 18 | Wrapped Bitcoin WBTC | $85,496.96 | -0.06% | -0.26% | +2.40% | $9.96B | $119.69M | 116.50K WBTC | 89.8 | |
| 19 | Cardano ADA | $0.2701 | -0.34% | +0.33% | +10.51% | $9.94B | $820.72M | 36.79B ADA | 87.6 | |
| 20 | WETH WETH | $2,695.86 | +0.14% | -0.62% | +0.33% | $9.10B | $813.46M | 3.38M WETH | 79.7 | |
| 21 | UNUS SED LEO LEO | $8.89 | -0.01% | -0.39% | -1.70% | $8.18B | $163.81K | 919.86M LEO | 85.9 | |
| 22 | Rain RAIN | $0.0115 | +1.26% | +0.86% | -9.28% | $8.17B | $24.33M | 709.21B RAIN | 0.0 | |
| 23 | Coinbase Wrapped BTC CBBTC | $85,553.32 | -0.06% | -0.24% | +2.39% | $7.96B | $247.47M | 93.03K CBBTC | 0.0 | |
| 24 | Stellar XLM | $0.2123 | -0.25% | -1.61% | -4.91% | $7.44B | $145.63M | 35.04B XLM | 88.8 | |
| 25 | NEAR Protocol NEAR | $5.15 | +0.14% | -1.82% | +4.35% | $6.73B | $922.12M | 1.31B NEAR | 91.0 | |
| 26 | Bitcoin Cash BCH | $314.41 | -0.18% | -0.51% | +1.85% | $6.32B | $141.47M | 20.10M BCH | 79.6 | |
| 27 | Wrapped eETH weETH | $2,979.79 | +0.19% | -0.55% | +0.35% | $5.98B | $3.66M | 2.01M weETH | 0.0 | |
| 28 | Aave Ethereum WETH AETHWETH | $2,718.48 | 0.00% | +0.52% | +0.87% | $5.95B | $0.00 | 2.19M AETHWETH | 78.5 | |
| 29 | Bitcoin BEP2 BTCB | $85,530.75 | -0.10% | -0.28% | +2.43% | $5.58B | $55.09M | 65.22K BTCB | 78.2 | |
| 30 | Uniswap UNI | $8.60 | -0.62% | -6.08% | -4.00% | $5.37B | $557.87M | 625.12M UNI | 95.2 | |
| 31 | Litecoin LTC | $68.96 | -0.56% | -1.86% | +2.56% | $5.36B | $240.94M | 77.69M LTC | 81.0 | |
| 32 | Avalanche AVAX | $11.47 | +0.32% | +4.55% | -0.05% | $5.09B | $598.93M | 443.28M AVAX | 93.9 | |
| 33 | Canton CC | $0.1266 | -1.08% | +0.06% | +0.30% | $5.03B | $19.18M | 39.78B CC | 93.1 | |
| 34 | Ethena USDe USDe | $0.9998 | +0.00% | +0.00% | -0.00% | $4.99B | $25.90M | 4.99B USDe | 86.8 | |
| 35 | Sui SUI | $1.18 | -0.58% | -3.63% | +2.50% | $4.87B | $603.70M | 4.12B SUI | 94.8 | |
| 36 | Dai DAI | $0.9998 | -0.00% | +0.01% | -0.03% | $4.59B | $22.37M | 4.59B DAI | 79.7 | |
| 37 | World Liberty Financial USD USD1 | $0.9996 | +0.00% | +0.00% | +0.04% | $4.41B | $617.47M | 4.42B USD1 | 89.3 | |
| 38 | Hedera HBAR | $0.0999 | -0.70% | -2.28% | -3.67% | $4.40B | $84.56M | 44.00B HBAR | 85.9 | |
| 39 | Toncoin TON | $1.53 | -0.73% | +0.14% | +1.37% | $4.30B | $55.06M | 2.82B TON | 89.0 | |
| 40 | Decimal DEL | $0.3876 | +0.02% | +0.14% | -11.86% | $4.31B | $268.77K | 11.12B DEL | 78.8 | |
| 41 | USDT0 USDT0 | $1.00 | +0.01% | +0.02% | +0.01% | $4.06B | $18.31M | 4.06B USDT0 | 76.2 | |
| 42 | Bitway BTW | $1.21 | -0.10% | -4.33% | -11.32% | $3.53B | $19.12M | 2.91B BTW | 83.1 | |
| 43 | Bittensor TAO | $302.80 | -0.61% | -1.37% | -0.17% | $3.51B | $189.45M | 11.59M TAO | 79.8 | |
| 44 | Shiba Inu SHIB | $0.0{5}5771 | -0.31% | -2.08% | +0.24% | $3.40B | $59.84M | 589.24T SHIB | 91.1 | |
| 45 | Cronos CRO | $0.0665 | +0.12% | -3.37% | -3.29% | $3.30B | $7.63M | 49.54B CRO | 89.0 | |
| 46 | Ethena ENA | $0.2384 | -0.07% | -5.88% | -4.83% | $3.20B | $378.88M | 13.41B ENA | 92.4 | |
| 47 | Global Dollar USDG | $1.00 | +0.01% | -0.01% | -0.02% | $3.19B | $371.95M | 3.18B USDG | 90.6 | |
| 48 | Quant QNT | $261.29 | +0.65% | +3.12% | -4.45% | $3.15B | $213.84M | 12.07M QNT | 77.1 | |
| 49 | Tether Gold XAUt | $4,166.58 | -0.03% | +0.53% | -0.25% | $2.96B | $261.99M | 709.32K XAUt | 91.3 | |
| 50 | PayPal USD PYUSD | $0.9999 | +0.00% | -0.00% | -0.01% | $2.91B | $35.97M | 2.91B PYUSD | 90.2 |
Showing 1 – 50 out of 9542 results
Latest News
View all

UK names 6 banks to lead first digitally native government bond
Cointelegraph | Oct 6, 2026


Russia’s digital ruble accounts top 220K in first month, nearly 4X central bank forecast
Cointelegraph | Oct 6, 2026

Bill aims at stopping US lawmaker bets on their own elections ahead of midterms
Cointelegraph | Oct 6, 2026



