Cryptocurrency Prices by Market Cap
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | NO WAR SponsoredNOWA | $0.1586 | +0.19% | -0.02% | +30.80% | — | $167.00K | — | — | |
| 1 | Bitcoin BTC | $73,903.55 | -0.06% | -0.28% | -5.46% | $1.49T | $28.93B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $2,052.32 | -0.11% | -1.60% | -11.38% | $250.81B | $12.94B | 122.21M ETH | 9.7 | |
| 3 | Tether USDT | $0.999 | +0.00% | +0.03% | +0.03% | $175.78B | $61.13B | 175.96B USDT | 9.4 | |
| 4 | BNB BNB | $680.99 | +0.03% | -0.66% | -2.63% | $89.56B | $1.29B | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0.9997 | -0.00% | +0.00% | -0.00% | $69.87B | $11.97B | 69.89B USDC | 7.7 | |
| 6 | XRP XRP | $1.06 | -0.15% | -1.96% | -17.42% | $67.06B | $2.55B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $83.80 | -0.05% | -0.97% | -9.61% | $49.56B | $2.85B | 591.41M SOL | 9.6 | |
| 8 | TRON TRX | $0.3169 | -0.05% | -0.43% | -0.68% | $30.12B | $323.10M | 95.04B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $2,053.51 | -0.11% | -1.50% | -11.29% | $20.00B | $15.09M | 9.74M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $72.32 | -0.05% | -1.49% | -14.81% | $18.29B | $1.23B | 252.93M HYPE | 9.2 | |
| 11 | Zcash ZEC | $982.64 | -0.70% | -14.56% | -23.52% | $16.67B | $1.54B | 16.96M ZEC | 6.9 | |
| 12 | Monero XMR | $576.44 | -0.45% | +4.37% | -9.82% | $10.85B | $169.01M | 18.83M XMR | 8.7 | |
| 13 | Dogecoin DOGE | $0.068 | -0.06% | -1.82% | -8.90% | $10.66B | $599.53M | 156.70B DOGE | 8.3 | |
| 14 | Lido wstETH WSTETH | $2,565.44 | -0.09% | -1.64% | -11.31% | $9.79B | $7.50M | 3.82M WSTETH | 8.3 | |
| 15 | Wrapped Bitcoin WBTC | $73,851.61 | -0.05% | -0.27% | -5.43% | $8.60B | $261.92M | 116.48K WBTC | 8.8 | |
| 16 | USDS USDS | $0.9999 | -0.01% | +0.02% | +0.02% | $8.59B | $224.55M | 8.59B USDS | 9.1 | |
| 17 | UNUS SED LEO LEO | $9.20 | +0.12% | -0.71% | -1.20% | $8.46B | $1.44M | 919.86M LEO | 8.6 | |
| 18 | Wrapped Beacon ETH WBETH | $2,276.14 | -0.15% | -1.66% | -11.33% | $7.96B | $16.36M | 3.50M WBETH | — | |
| 19 | Chainlink LINK | $10.32 | -0.36% | -1.19% | -6.96% | $7.72B | $227.71M | 748.10M LINK | 9.4 | |
| 20 | Coinbase Wrapped BTC CBBTC | $73,949.18 | -0.09% | -0.33% | -5.50% | $7.21B | $419.89M | 97.48K CBBTC | — | |
| 21 | WETH WETH | $2,054.46 | -0.13% | -1.60% | -11.39% | $6.93B | $1.35B | 3.38M WETH | 8.0 | |
| 22 | Cardano ADA | $0.1759 | -0.10% | -0.85% | -7.39% | $6.48B | $226.17M | 36.82B ADA | 8.8 | |
| 23 | Stellar XLM | $0.1473 | -0.27% | +1.26% | -9.32% | $5.21B | $123.86M | 35.38B XLM | 8.9 | |
| 24 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 25 | Ethena USDe USDe | $0.9996 | -0.03% | +0.00% | +0.07% | $4.92B | $34.53M | 4.92B USDe | 8.6 | |
| 26 | NEAR Protocol NEAR | $3.75 | +2.49% | +3.57% | -6.86% | $4.92B | $794.16M | 1.31B NEAR | 9.1 | |
| 27 | Bitcoin BEP2 BTCB | $73,915.86 | -0.07% | -0.32% | -5.59% | $4.82B | $106.19M | 65.22K BTCB | 7.9 | |
| 28 | Bitcoin Cash BCH | $228.81 | -0.29% | -2.98% | -16.25% | $4.60B | $166.26M | 20.12M BCH | 8.3 | |
| 29 | Wrapped eETH weETH | $2,271.14 | -0.15% | -1.76% | -11.09% | $4.52B | $1.77M | 1.99M weETH | — | |
| 30 | Dai DAI | $0.9994 | -0.00% | -0.03% | -0.04% | $4.47B | $10.78M | 4.47B DAI | 8.0 | |
| 31 | Aave Ethereum WETH AETHWETH | $2,058.15 | 0.00% | -1.53% | -11.39% | $4.35B | $0.00 | 2.12M AETHWETH | 7.8 | |
| 32 | USDT0 USDT0 | $0.9986 | -0.05% | -0.01% | -0.03% | $4.06B | $9.10M | 4.06B USDT0 | 7.6 | |
| 33 | RWUSD RWUSD | $0.9988 | -0.02% | +0.02% | +0.06% | $4.06B | $17.93M | 4.06B RWUSD | — | |
| 34 | Uniswap UNI | $6.44 | -0.28% | -7.09% | -13.12% | $4.01B | $583.19M | 623.77M UNI | 9.5 | |
| 35 | Litecoin LTC | $51.01 | +0.26% | -0.29% | -6.73% | $3.97B | $197.08M | 77.82M LTC | 7.8 | |
| 36 | Avalanche AVAX | $8.54 | -0.48% | +2.96% | -1.39% | $3.81B | $323.31M | 445.85M AVAX | 9.4 | |
| 37 | Canton CC | $0.0918 | +0.14% | +0.48% | -7.09% | $3.68B | $24.99M | 40.04B CC | 9.3 | |
| 38 | Toncoin TON | $1.24 | +4.67% | +13.50% | +5.31% | $3.53B | $197.21M | 2.86B TON | 8.9 | |
| 39 | Sui SUI | $0.8297 | +0.04% | -0.04% | -8.16% | $3.43B | $333.28M | 4.14B SUI | 9.5 | |
| 40 | World Liberty Financial USD USD1 | $0.9979 | -0.01% | -0.01% | -0.04% | $3.22B | $1.13B | 3.23B USD1 | 8.9 | |
| 41 | Bitway BTW | $1.09 | +0.42% | +13.02% | +0.72% | $3.16B | $16.37M | 2.91B BTW | 8.3 | |
| 42 | Tether Gold XAUt | $4,027.52 | -0.18% | -0.82% | +0.13% | $3.02B | $242.29M | 749.42K XAUt | 9.1 | |
| 43 | Rain RAIN | $0.004218 | +1.97% | +3.59% | -31.30% | $3.01B | $18.48M | 714.41B RAIN | — | |
| 44 | Hedera HBAR | $0.0661 | +0.21% | -0.65% | -6.59% | $2.93B | $46.39M | 44.33B HBAR | 8.6 | |
| 45 | PayPal USD PYUSD | $0.9996 | -0.00% | -0.01% | -0.00% | $2.80B | $35.73M | 2.80B PYUSD | 9.0 | |
| 46 | Global Dollar USDG | $0.9999 | -0.01% | +0.00% | +0.00% | $2.70B | $411.50M | 2.70B USDG | 9.0 | |
| 47 | Ripple USD RLUSD | $0.9998 | -0.01% | -0.01% | -0.01% | $2.70B | $263.13M | 2.70B RLUSD | 8.1 | |
| 48 | Shiba Inu SHIB | $0.0{5}4446 | +0.21% | +0.28% | -4.35% | $2.62B | $52.72M | 589.24T SHIB | 9.0 | |
| 49 | Aave Ethereum USDT AETHUSDT | $0.9992 | -0.00% | +0.03% | +0.04% | $2.60B | $571.84K | 2.60B AETHUSDT | — | |
| 50 | Bittensor TAO | $219.85 | +0.57% | +0.28% | -3.65% | $2.58B | $113.93M | 11.72M TAO | 8.0 |
Showing 1 – 50 out of 9844 results
Latest News
View all

CPI Exceeds Expectations Across the Board, Analysts Warn BTC Faces Critical Test at $70,000


From Sidechains to zk-Rollups: Tacit Chain Wants to Redesign Payments with Default Privacy


