Cryptocurrency Prices by Market Cap
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,603.83 | +0.27% | +1.14% | -3.70% | $1.56T | $24.90B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $2,294.16 | +0.28% | +2.31% | -2.31% | $280.31B | $8.28B | 122.19M ETH | 9.7 | |
| 3 | Tether USDT | $0.9988 | +0.02% | +0.03% | -0.01% | $178.90B | $52.08B | 179.12B USDT | 9.4 | |
| 4 | BNB BNB | $696.13 | -0.04% | -0.31% | -7.23% | $91.55B | $1.29B | 131.51M BNB | 9.6 | |
| 5 | XRP XRP | $1.28 | +0.62% | +3.39% | -2.87% | $81.21B | $1.84B | 63.35B XRP | 9.5 | |
| 6 | USDC USDC | $0.9998 | +0.01% | +0.02% | +0.01% | $70.88B | $10.89B | 70.89B USDC | 7.7 | |
| 7 | Solana SOL | $93.24 | +0.21% | +1.18% | -7.71% | $55.04B | $2.50B | 590.27M SOL | 9.6 | |
| 8 | TRON TRX | $0.3231 | +0.16% | +1.52% | -1.49% | $30.70B | $469.37M | 95.02B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $2,292.89 | +0.21% | +1.82% | -2.37% | $22.18B | $29.93M | 9.67M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $86.26 | +0.33% | +2.73% | +6.98% | $21.84B | $1.32B | 253.21M HYPE | 9.2 | |
| 11 | Zcash ZEC | $1,220.05 | +1.92% | +3.64% | -6.63% | $20.68B | $1.09B | 16.95M ZEC | 8.2 | |
| 12 | Monero XMR | $626.56 | +0.50% | +4.63% | +4.33% | $11.80B | $168.52M | 18.83M XMR | 8.8 | |
| 13 | Dogecoin DOGE | $0.0751 | +0.23% | +1.86% | -4.00% | $11.77B | $429.21M | 156.60B DOGE | 8.3 | |
| 14 | Lido wstETH WSTETH | $2,860.82 | +0.06% | +1.58% | -2.25% | $10.86B | $7.91M | 3.80M WSTETH | 8.3 | |
| 15 | USDS USDS | $0.9999 | +0.01% | +0.03% | +0.01% | $9.61B | $188.92M | 9.61B USDS | 9.0 | |
| 16 | Wrapped Bitcoin WBTC | $77,516.88 | +0.20% | +0.74% | -3.62% | $9.03B | $155.06M | 116.48K WBTC | 8.8 | |
| 17 | Wrapped Beacon ETH WBETH | $2,540.54 | +0.29% | +2.17% | -2.47% | $8.88B | $2.33M | 3.50M WBETH | — | |
| 18 | UNUS SED LEO LEO | $9.26 | -0.02% | -1.24% | +2.49% | $8.52B | $263.73K | 919.86M LEO | 8.6 | |
| 19 | Chainlink LINK | $11.10 | +0.30% | +0.36% | -3.27% | $8.30B | $272.86M | 748.10M LINK | 9.4 | |
| 20 | WETH WETH | $2,292.70 | +0.21% | +1.60% | -2.37% | $7.74B | $1.10B | 3.38M WETH | 8.0 | |
| 21 | Coinbase Wrapped BTC CBBTC | $77,567.24 | +0.24% | +0.59% | -3.75% | $7.30B | $322.97M | 94.17K CBBTC | — | |
| 22 | Cardano ADA | $0.1896 | +0.03% | +0.79% | -7.60% | $6.98B | $210.14M | 36.82B ADA | 8.8 | |
| 23 | Stellar XLM | $0.1632 | +0.09% | -1.10% | -3.69% | $5.77B | $117.04M | 35.32B XLM | 8.6 | |
| 24 | Bitcoin Cash BCH | $275.38 | +0.14% | +0.66% | -5.91% | $5.54B | $146.44M | 20.11M BCH | 8.0 | |
| 25 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 26 | Bitcoin BEP2 BTCB | $77,602.97 | +0.24% | +0.95% | -3.71% | $5.06B | $65.99M | 65.22K BTCB | 7.6 | |
| 27 | Wrapped eETH weETH | $2,536.43 | +0.09% | +1.10% | -2.25% | $5.04B | $5.12M | 1.99M weETH | — | |
| 28 | NEAR Protocol NEAR | $3.81 | +0.37% | -2.53% | -17.20% | $5.00B | $684.64M | 1.31B NEAR | 9.1 | |
| 29 | Aave Ethereum WETH AETHWETH | $2,300.61 | 0.00% | +0.63% | -1.72% | $4.85B | $0.00 | 2.11M AETHWETH | 7.9 | |
| 30 | Ethena USDe USDe | $0.9991 | -0.01% | +0.07% | -0.07% | $4.61B | $171.47M | 4.61B USDe | 8.6 | |
| 31 | Uniswap UNI | $7.27 | -0.10% | +2.16% | +2.17% | $4.54B | $526.52M | 624.05M UNI | 9.5 | |
| 32 | Dai DAI | $0.9994 | -0.15% | -0.02% | +0.04% | $4.52B | $10.88M | 4.52B DAI | 8.0 | |
| 33 | Rain RAIN | $0.006257 | +0.90% | +10.54% | -13.08% | $4.47B | $18.90M | 714.39B RAIN | — | |
| 34 | Litecoin LTC | $54.20 | +0.32% | +0.27% | -4.30% | $4.22B | $151.99M | 77.79M LTC | 7.8 | |
| 35 | USDT0 USDT0 | $0.9987 | +0.03% | -0.02% | -0.02% | $4.06B | $11.08M | 4.06B USDT0 | 7.6 | |
| 36 | RWUSD RWUSD | $0.9982 | +0.01% | +0.02% | -0.04% | $4.05B | $26.51M | 4.06B RWUSD | — | |
| 37 | Canton CC | $0.0953 | +0.15% | +1.09% | -3.86% | $3.81B | $20.07M | 39.99B CC | 9.3 | |
| 38 | World Liberty Financial USD USD1 | $0.9983 | +0.01% | +0.15% | -0.06% | $3.78B | $832.65M | 3.79B USD1 | 8.9 | |
| 39 | Avalanche AVAX | $8.51 | -0.08% | +1.87% | -3.77% | $3.78B | $288.61M | 444.10M AVAX | 9.4 | |
| 40 | Sui SUI | $0.896 | +0.62% | +2.81% | -3.01% | $3.71B | $310.24M | 4.14B SUI | 9.5 | |
| 41 | Toncoin TON | $1.17 | +0.62% | -1.55% | -3.61% | $3.34B | $55.17M | 2.85B TON | 8.9 | |
| 42 | Hedera HBAR | $0.0695 | -0.00% | -0.17% | -8.54% | $3.08B | $40.17M | 44.33B HBAR | 8.6 | |
| 43 | Bitway BTW | $1.04 | +1.38% | -4.39% | -30.71% | $3.02B | $9.03M | 2.91B BTW | 8.2 | |
| 44 | Tether Gold XAUt | $3,919.93 | -0.04% | -0.47% | -3.36% | $2.94B | $241.33M | 749.42K XAUt | 9.1 | |
| 45 | Global Dollar USDG | $0.9999 | +0.01% | -0.02% | -0.00% | $2.86B | $382.17M | 2.86B USDG | 9.0 | |
| 46 | Shiba Inu SHIB | $0.0{5}4625 | +0.14% | +1.71% | -5.17% | $2.73B | $38.84M | 589.24T SHIB | 9.0 | |
| 47 | PayPal USD PYUSD | $0.9999 | +0.01% | +0.04% | -0.01% | $2.70B | $84.13M | 2.70B PYUSD | 9.0 | |
| 48 | Bittensor TAO | $226.56 | +0.57% | +1.80% | -9.95% | $2.65B | $95.52M | 11.69M TAO | 8.0 | |
| 49 | Ripple USD RLUSD | $1.00 | +0.01% | +0.02% | -0.00% | $2.59B | $153.15M | 2.59B RLUSD | 8.1 | |
| 50 | Cronos CRO | $0.0507 | -0.03% | +1.18% | -4.14% | $2.57B | $3.85M | 50.76B CRO | 8.9 |
Showing 1 – 50 out of 9830 results








