Cryptocurrency Prices by Market Cap

| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | PREDIX SponsoredPDX | $0.1998 | -0.00% | +1.86% | +5.14% | $199.80M | $115.36K | 1.00B PDX | — | |
| — | NO WAR SponsoredNOWA | $0.2031 | -0.56% | +9.46% | +35.58% | — | $249.18K | — | — | |
| 1 | Bitcoin BTC | $64,832.79 | -0.96% | -0.69% | -13.69% | $1.30T | $31.63B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,816.62 | -0.87% | -1.01% | -14.69% | $222.03B | $11.58B | 122.22M ETH | 9.7 | |
| 3 | Tether USDT | $0.9991 | -0.00% | -0.03% | +0.04% | $175.28B | $60.59B | 175.43B USDT | 9.4 | |
| 4 | BNB BNB | $589.47 | -0.77% | -1.11% | -14.46% | $77.52B | $861.72M | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0.9998 | -0.01% | +0.01% | +0.01% | $69.28B | $13.08B | 69.29B USDC | 7.7 | |
| 6 | XRP XRP | $0.951 | -1.01% | -2.53% | -13.44% | $60.40B | $2.02B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $71.04 | -1.24% | -2.24% | -17.86% | $42.03B | $2.68B | 591.68M SOL | 9.6 | |
| 8 | TRON TRX | $0.3049 | -0.12% | -0.11% | -3.95% | $28.98B | $341.89M | 95.04B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $1,818.32 | -0.63% | -0.87% | -14.61% | $17.74B | $19.24M | 9.75M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $69.85 | -0.02% | +2.65% | -6.91% | $17.64B | $1.49B | 252.59M HYPE | 9.2 | |
| 11 | Zcash ZEC | $900.42 | -1.06% | -1.17% | -22.09% | $15.28B | $693.73M | 16.97M ZEC | 6.8 | |
| 12 | Monero XMR | $491.69 | -1.88% | -1.15% | -15.81% | $9.26B | $144.48M | 18.83M XMR | 8.8 | |
| 13 | Dogecoin DOGE | $0.0586 | -1.40% | -2.27% | -16.13% | $9.19B | $561.93M | 156.78B DOGE | 8.3 | |
| 14 | Lido wstETH WSTETH | $2,273.87 | -0.28% | -0.35% | -14.46% | $8.73B | $4.53M | 3.84M WSTETH | 8.3 | |
| 15 | UNUS SED LEO LEO | $9.20 | +0.25% | +0.43% | -0.89% | $8.47B | $911.70K | 919.86M LEO | 8.6 | |
| 16 | USDS USDS | $0.9997 | -0.00% | +0.00% | +0.01% | $8.43B | $307.77M | 8.44B USDS | 9.1 | |
| 17 | Wrapped Bitcoin WBTC | $64,931.47 | -0.57% | -0.45% | -13.41% | $7.56B | $194.48M | 116.46K WBTC | 8.8 | |
| 18 | Wrapped Beacon ETH WBETH | $2,015.45 | -0.86% | -1.05% | -14.72% | $7.05B | $2.00M | 3.50M WBETH | — | |
| 19 | Chainlink LINK | $9.08 | -1.01% | -2.23% | -14.60% | $6.79B | $224.06M | 748.10M LINK | 9.4 | |
| 20 | Coinbase Wrapped BTC CBBTC | $64,994.19 | -0.40% | -0.19% | -13.47% | $6.66B | $478.62M | 102.44K CBBTC | — | |
| 21 | WETH WETH | $1,820.18 | -0.48% | -0.52% | -14.55% | $6.14B | $1.29B | 3.38M WETH | 8.0 | |
| 22 | Cardano ADA | $0.152 | -1.06% | -2.11% | -14.10% | $5.60B | $248.85M | 36.82B ADA | 8.8 | |
| 23 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 24 | Ethena USDe USDe | $0.9996 | -0.00% | -0.01% | +0.06% | $4.87B | $31.27M | 4.88B USDe | 8.6 | |
| 25 | Stellar XLM | $0.1368 | -0.89% | -3.38% | -7.01% | $4.84B | $145.58M | 35.41B XLM | 8.9 | |
| 26 | Dai DAI | $0.9996 | +0.00% | +0.01% | -0.02% | $4.43B | $8.56M | 4.43B DAI | 8.0 | |
| 27 | Bitcoin BEP2 BTCB | $64,874.56 | -0.76% | -0.57% | -13.67% | $4.23B | $89.27M | 65.22K BTCB | 7.9 | |
| 28 | Rain RAIN | $0.005833 | -0.89% | +67.61% | +27.94% | $4.17B | $22.87M | 714.41B RAIN | — | |
| 29 | Bitcoin Cash BCH | $207.90 | -1.11% | -1.23% | -12.57% | $4.18B | $99.80M | 20.12M BCH | 8.3 | |
| 30 | NEAR Protocol NEAR | $3.14 | -1.00% | -2.25% | -12.99% | $4.12B | $491.92M | 1.31B NEAR | 9.1 | |
| 31 | USDT0 USDT0 | $0.9992 | +0.01% | -0.03% | +0.04% | $4.06B | $11.57M | 4.06B USDT0 | 7.6 | |
| 32 | RWUSD RWUSD | $0.9991 | -0.01% | -0.03% | +0.03% | $4.06B | $18.70M | 4.06B RWUSD | — | |
| 33 | Wrapped eETH weETH | $2,030.26 | +0.05% | +0.43% | -13.89% | $4.04B | $223.96K | 1.99M weETH | — | |
| 34 | Aave Ethereum WETH AETHWETH | $1,796.49 | 0.00% | -1.07% | -15.73% | $3.82B | $0.00 | 2.12M AETHWETH | 7.8 | |
| 35 | Litecoin LTC | $44.25 | -1.15% | -2.82% | -13.60% | $3.44B | $173.21M | 77.84M LTC | 8.0 | |
| 36 | Canton CC | $0.0819 | -1.04% | -4.26% | -10.58% | $3.28B | $26.66M | 40.06B CC | 9.3 | |
| 37 | Uniswap UNI | $5.13 | -0.54% | -0.87% | -26.47% | $3.20B | $347.63M | 623.57M UNI | 9.5 | |
| 38 | Avalanche AVAX | $7.06 | -1.65% | -3.22% | -18.39% | $3.15B | $212.30M | 446.56M AVAX | 9.4 | |
| 39 | Toncoin TON | $1.05 | -0.86% | -2.26% | +1.46% | $2.99B | $56.43M | 2.86B TON | 8.9 | |
| 40 | Sui SUI | $0.715 | -1.07% | -3.04% | -15.09% | $2.96B | $241.89M | 4.14B SUI | 9.5 | |
| 41 | World Liberty Financial USD USD1 | $0.9986 | -0.00% | -0.01% | +0.12% | $2.96B | $1.10B | 2.97B USD1 | 8.9 | |
| 42 | Aave Ethereum USDT AETHUSDT | $0.9992 | -0.00% | -0.05% | +0.04% | $2.90B | $180.90K | 2.90B AETHUSDT | — | |
| 43 | Tether Gold XAUt | $3,837.60 | -0.13% | -0.84% | -6.75% | $2.88B | $201.67M | 749.42K XAUt | 9.1 | |
| 44 | Ripple USD RLUSD | $0.9999 | -0.00% | -0.00% | +0.00% | $2.78B | $279.15M | 2.78B RLUSD | 8.1 | |
| 45 | Global Dollar USDG | $0.9999 | -0.01% | +0.00% | -0.00% | $2.62B | $459.58M | 2.62B USDG | 9.0 | |
| 46 | Hedera HBAR | $0.0571 | -1.05% | -3.69% | -14.48% | $2.53B | $48.86M | 44.33B HBAR | 8.6 | |
| 47 | Ondo US Dollar Yield USDY | $1.15 | -0.01% | -0.02% | +0.09% | $2.39B | $1.29M | 2.08B USDY | — | |
| 48 | PayPal USD PYUSD | $0.9997 | +0.00% | -0.03% | +0.02% | $2.37B | $56.43M | 2.37B PYUSD | 9.0 | |
| 49 | Shiba Inu SHIB | $0.0{5}3836 | -0.72% | -2.71% | -13.03% | $2.26B | $47.24M | 589.24T SHIB | 9.0 | |
| 50 | Cronos CRO | $0.0431 | -0.74% | -0.33% | -10.01% | $2.24B | $4.58M | 51.95B CRO | 8.9 |
Showing 1 – 50 out of 9845 results










