Cryptocurrency Prices by Market Cap

| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | PREDIX SponsoredPDX | $0.2275 | -0.81% | +3.85% | +23.97% | $227.45M | $239.12K | 1.00B PDX | — | |
| — | NO WAR SponsoredNOWA | $0.2487 | -0.65% | +7.49% | +65.31% | — | $189.25K | — | — | |
| 1 | Bitcoin BTC | $61,870.14 | -1.19% | -1.03% | -13.34% | $1.24T | $32.17B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,755.84 | -1.10% | +0.45% | -12.88% | $214.62B | $10.48B | 122.23M ETH | 9.7 | |
| 3 | Tether USDT | $0.9988 | -0.01% | +0.01% | +0.00% | $175.04B | $56.98B | 175.25B USDT | 9.4 | |
| 4 | BNB BNB | $580.02 | -1.01% | +0.40% | -11.25% | $76.28B | $832.51M | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0.9999 | +0.01% | +0.01% | +0.03% | $68.64B | $13.21B | 68.65B USDC | 7.8 | |
| 6 | XRP XRP | $0.9596 | -0.99% | -0.49% | -7.08% | $60.95B | $1.89B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $72.85 | -1.31% | +0.09% | -10.51% | $43.12B | $2.18B | 591.85M SOL | 9.6 | |
| 8 | TRON TRX | $0.3099 | -0.17% | +0.50% | -1.73% | $29.46B | $375.17M | 95.05B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $1,759.10 | -0.99% | +0.38% | -12.69% | $17.15B | $17.87M | 9.75M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $66.60 | -1.87% | +0.22% | -6.70% | $16.81B | $811.88M | 252.44M HYPE | 9.2 | |
| 11 | Zcash ZEC | $888.76 | -1.93% | -2.75% | -6.23% | $15.09B | $773.73M | 16.97M ZEC | 6.9 | |
| 12 | Monero XMR | $491.72 | -0.24% | -1.13% | -9.36% | $9.26B | $132.29M | 18.83M XMR | 8.7 | |
| 13 | Dogecoin DOGE | $0.0581 | -1.10% | -0.50% | -11.68% | $9.12B | $434.05M | 156.82B DOGE | 8.3 | |
| 14 | UNUS SED LEO LEO | $9.34 | +0.24% | +0.35% | +1.83% | $8.59B | $925.51K | 919.86M LEO | 8.6 | |
| 15 | Lido wstETH WSTETH | $2,204.11 | -0.70% | +0.54% | -12.41% | $8.47B | $8.80M | 3.84M WSTETH | 8.3 | |
| 16 | Wrapped Bitcoin WBTC | $62,077.59 | -1.18% | -0.87% | -13.03% | $7.23B | $170.97M | 116.46K WBTC | 9.0 | |
| 17 | Wrapped Beacon ETH WBETH | $1,946.61 | -1.32% | +0.21% | -12.98% | $6.81B | $1.78M | 3.50M WBETH | — | |
| 18 | Chainlink LINK | $8.96 | -1.04% | -0.61% | -10.56% | $6.71B | $196.57M | 748.10M LINK | 9.4 | |
| 19 | Coinbase Wrapped BTC CBBTC | $62,048.52 | -1.00% | -0.96% | -13.11% | $6.50B | $463.20M | 104.78K CBBTC | — | |
| 20 | USDS USDS | $0.9997 | -0.01% | -0.00% | +0.00% | $6.46B | $295.05M | 6.46B USDS | 9.1 | |
| 21 | WETH WETH | $1,762.47 | -0.83% | +0.52% | -12.57% | $5.95B | $1.35B | 3.38M WETH | 8.0 | |
| 22 | Cardano ADA | $0.1514 | -1.19% | +0.47% | -11.94% | $5.57B | $224.97M | 36.82B ADA | 8.8 | |
| 23 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 24 | Ethena USDe USDe | $0.9997 | -0.01% | +0.03% | +0.04% | $4.92B | $29.87M | 4.92B USDe | 8.6 | |
| 25 | Stellar XLM | $0.1324 | -1.01% | -3.59% | -10.63% | $4.69B | $131.21M | 35.44B XLM | 8.9 | |
| 26 | Dai DAI | $0.9997 | -0.02% | +0.01% | +0.02% | $4.42B | $12.99M | 4.42B DAI | 8.0 | |
| 27 | NEAR Protocol NEAR | $3.24 | -1.28% | -0.33% | -5.34% | $4.25B | $601.16M | 1.31B NEAR | 9.1 | |
| 28 | Bitcoin Cash BCH | $206.82 | -0.56% | +0.41% | -7.89% | $4.16B | $107.51M | 20.12M BCH | 8.3 | |
| 29 | USDT0 USDT0 | $0.9992 | +0.03% | +0.00% | +0.05% | $4.06B | $9.06M | 4.06B USDT0 | 7.6 | |
| 30 | RWUSD RWUSD | $0.9989 | -0.02% | +0.01% | +0.01% | $4.06B | $6.69M | 4.06B RWUSD | — | |
| 31 | Bitcoin BEP2 BTCB | $61,896.13 | -1.33% | -1.03% | -13.31% | $4.04B | $100.01M | 65.22K BTCB | 7.8 | |
| 32 | Wrapped eETH weETH | $1,945.97 | -1.01% | -0.08% | -12.81% | $3.87B | $5.19M | 1.99M weETH | — | |
| 33 | Aave Ethereum WETH AETHWETH | $1,776.05 | +0.04% | -2.06% | -11.89% | $3.80B | $624.65 | 2.14M AETHWETH | 7.9 | |
| 34 | Litecoin LTC | $42.37 | -1.36% | -3.02% | -15.03% | $3.30B | $196.63M | 77.84M LTC | 8.0 | |
| 35 | Rain RAIN | $0.004564 | +1.49% | +1.29% | +21.86% | $3.26B | $19.18M | 714.41B RAIN | — | |
| 36 | Canton CC | $0.0806 | -1.15% | -1.19% | -9.52% | $3.23B | $13.32M | 40.09B CC | 9.3 | |
| 37 | Avalanche AVAX | $6.94 | -1.35% | +0.24% | -16.70% | $3.10B | $225.70M | 446.64M AVAX | 9.4 | |
| 38 | Uniswap UNI | $4.96 | -1.36% | -3.82% | -17.69% | $3.09B | $316.90M | 623.46M UNI | 9.5 | |
| 39 | Aave Ethereum USDT AETHUSDT | $0.9989 | -0.01% | -0.02% | -0.01% | $2.96B | $41.54K | 2.96B AETHUSDT | — | |
| 40 | Sui SUI | $0.708 | -1.25% | -1.05% | -11.59% | $2.93B | $245.33M | 4.14B SUI | 9.5 | |
| 41 | Toncoin TON | $1.02 | -1.14% | +0.67% | -9.39% | $2.92B | $51.29M | 2.87B TON | 8.9 | |
| 42 | World Liberty Financial USD USD1 | $0.9989 | -0.02% | +0.03% | +0.06% | $2.87B | $1.03B | 2.88B USD1 | 8.9 | |
| 43 | Ripple USD RLUSD | $0.9998 | -0.02% | -0.00% | -0.00% | $2.82B | $380.88M | 2.82B RLUSD | 8.1 | |
| 44 | Tether Gold XAUt | $3,659.90 | -0.23% | -1.56% | -5.61% | $2.74B | $271.03M | 749.42K XAUt | 9.1 | |
| 45 | Global Dollar USDG | $1.00 | +0.03% | +0.04% | +0.04% | $2.61B | $483.44M | 2.61B USDG | 9.0 | |
| 46 | Hedera HBAR | $0.0541 | -1.69% | -2.03% | -14.56% | $2.40B | $46.77M | 44.33B HBAR | 8.6 | |
| 47 | PayPal USD PYUSD | $0.9997 | -0.01% | +0.01% | +0.01% | $2.39B | $106.01M | 2.39B PYUSD | 9.0 | |
| 48 | Ondo US Dollar Yield USDY | $1.15 | +0.03% | -0.10% | -0.08% | $2.37B | $3.61M | 2.06B USDY | — | |
| 49 | Bittensor TAO | $191.92 | -1.37% | +0.86% | -8.32% | $2.25B | $185.01M | 11.73M TAO | 8.0 | |
| 50 | Shiba Inu SHIB | $0.0{5}3793 | -0.90% | +0.58% | -12.19% | $2.24B | $45.47M | 589.24T SHIB | 9.0 |
Showing 1 – 50 out of 9845 results










