Cryptocurrency Prices by Market Cap
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | NO WAR SponsoredNOWA | $0.164 | +0.73% | +21.62% | +26.78% | — | $260.29K | — | — | |
| 1 | Bitcoin BTC | $73,814.93 | +0.28% | +0.29% | -8.42% | $1.48T | $24.35B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $2,050.76 | +0.18% | +0.10% | -15.35% | $250.62B | $9.27B | 122.21M ETH | 9.7 | |
| 3 | Tether USDT | $0.9988 | -0.01% | +0.00% | -0.04% | $175.66B | $50.75B | 175.88B USDT | 9.4 | |
| 4 | BNB BNB | $678.56 | -0.10% | -0.15% | -5.72% | $89.24B | $1.14B | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0.9998 | -0.01% | -0.00% | -0.02% | $69.64B | $9.95B | 69.66B USDC | 7.7 | |
| 6 | XRP XRP | $1.05 | +0.03% | -0.71% | -19.48% | $66.69B | $1.91B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $83.25 | +0.45% | -0.10% | -12.77% | $49.24B | $2.16B | 591.46M SOL | 9.6 | |
| 8 | TRON TRX | $0.3167 | -0.03% | -0.25% | -0.83% | $30.09B | $288.07M | 95.04B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $2,053.74 | +0.23% | +0.21% | -15.30% | $20.00B | $10.80M | 9.74M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $71.85 | +1.11% | -0.52% | -14.32% | $18.17B | $1.08B | 252.92M HYPE | 9.2 | |
| 11 | Zcash ZEC | $970.23 | +0.07% | -6.95% | -25.41% | $16.46B | $1.19B | 16.96M ZEC | 6.5 | |
| 12 | Monero XMR | $582.05 | +0.06% | +3.72% | -9.37% | $10.96B | $167.45M | 18.83M XMR | 8.7 | |
| 13 | Dogecoin DOGE | $0.0673 | +0.40% | -1.24% | -12.47% | $10.55B | $519.79M | 156.71B DOGE | 8.3 | |
| 14 | Lido wstETH WSTETH | $2,557.02 | -0.84% | -0.07% | -15.40% | $9.76B | $4.49M | 3.82M WSTETH | 8.3 | |
| 15 | Wrapped Bitcoin WBTC | $73,824.38 | +0.09% | +0.36% | -8.18% | $8.60B | $188.61M | 116.48K WBTC | 8.8 | |
| 16 | USDS USDS | $0.9997 | +0.00% | -0.01% | -0.02% | $8.58B | $200.43M | 8.58B USDS | 9.1 | |
| 17 | UNUS SED LEO LEO | $9.23 | +0.43% | -0.09% | -0.92% | $8.49B | $1.42M | 919.86M LEO | 8.6 | |
| 18 | Wrapped Beacon ETH WBETH | $2,276.16 | +0.18% | +0.12% | -15.20% | $7.96B | $10.08M | 3.50M WBETH | — | |
| 19 | Chainlink LINK | $10.17 | +0.41% | -1.45% | -10.98% | $7.61B | $225.77M | 748.10M LINK | 9.4 | |
| 20 | Coinbase Wrapped BTC CBBTC | $73,884.16 | -0.02% | +0.30% | -8.29% | $7.21B | $420.86M | 97.53K CBBTC | — | |
| 21 | WETH WETH | $2,053.08 | -0.09% | +0.15% | -15.28% | $6.93B | $1.30B | 3.38M WETH | 8.0 | |
| 22 | Cardano ADA | $0.174 | +0.23% | -0.10% | -11.61% | $6.41B | $203.47M | 36.82B ADA | 8.8 | |
| 23 | Stellar XLM | $0.147 | +0.53% | +1.43% | -12.27% | $5.20B | $131.33M | 35.38B XLM | 8.9 | |
| 24 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 25 | Ethena USDe USDe | $0.9996 | +0.01% | +0.01% | -0.01% | $4.91B | $31.39M | 4.91B USDe | 8.6 | |
| 26 | Bitcoin BEP2 BTCB | $73,903.45 | +0.13% | +0.35% | -8.25% | $4.82B | $83.63M | 65.22K BTCB | 7.9 | |
| 27 | NEAR Protocol NEAR | $3.57 | -0.24% | -0.41% | -10.58% | $4.69B | $650.86M | 1.31B NEAR | 9.1 | |
| 28 | Bitcoin Cash BCH | $228.01 | +0.62% | -1.22% | -18.93% | $4.59B | $130.88M | 20.12M BCH | 8.3 | |
| 29 | Wrapped eETH weETH | $2,289.25 | -0.59% | +1.26% | -14.71% | $4.56B | $370.86K | 1.99M weETH | — | |
| 30 | Dai DAI | $0.9997 | +0.01% | +0.02% | -0.02% | $4.48B | $6.72M | 4.48B DAI | 8.0 | |
| 31 | Aave Ethereum WETH AETHWETH | $2,077.50 | 0.00% | +1.48% | -14.20% | $4.40B | $0.00 | 2.12M AETHWETH | 7.9 | |
| 32 | USDT0 USDT0 | $0.999 | -0.01% | +0.02% | +0.00% | $4.06B | $7.14M | 4.06B USDT0 | 7.6 | |
| 33 | RWUSD RWUSD | $0.9987 | -0.01% | +0.00% | +0.01% | $4.06B | $8.92M | 4.06B RWUSD | — | |
| 34 | Litecoin LTC | $50.11 | +0.49% | -1.45% | -10.69% | $3.90B | $210.17M | 77.82M LTC | 7.8 | |
| 35 | Uniswap UNI | $6.21 | -1.38% | -6.92% | -18.78% | $3.88B | $576.32M | 623.76M UNI | 9.5 | |
| 36 | Avalanche AVAX | $8.51 | +0.60% | +1.32% | -2.34% | $3.79B | $261.21M | 445.85M AVAX | 9.4 | |
| 37 | Canton CC | $0.0908 | +0.67% | +1.63% | -8.39% | $3.63B | $27.47M | 40.04B CC | 9.3 | |
| 38 | Sui SUI | $0.8204 | +0.35% | -0.71% | -11.54% | $3.40B | $295.77M | 4.14B SUI | 9.5 | |
| 39 | Toncoin TON | $1.17 | +0.11% | +2.74% | -0.15% | $3.35B | $220.35M | 2.86B TON | 8.9 | |
| 40 | World Liberty Financial USD USD1 | $0.9982 | +0.01% | -0.01% | -0.05% | $3.22B | $886.52M | 3.22B USD1 | 8.9 | |
| 41 | Tether Gold XAUt | $3,963.17 | -0.32% | -1.59% | -2.02% | $2.97B | $223.57M | 749.42K XAUt | 9.1 | |
| 42 | Bitway BTW | $1.01 | -1.13% | -12.77% | -2.43% | $2.93B | $9.97M | 2.91B BTW | 8.4 | |
| 43 | Hedera HBAR | $0.0653 | +0.63% | -0.57% | -10.25% | $2.89B | $39.77M | 44.33B HBAR | 8.6 | |
| 44 | PayPal USD PYUSD | $0.9995 | +0.00% | -0.01% | -0.03% | $2.76B | $56.85M | 2.76B PYUSD | 9.0 | |
| 45 | Aave Ethereum USDT AETHUSDT | $0.999 | -0.00% | +0.01% | -0.02% | $2.72B | $577.06K | 2.72B AETHUSDT | — | |
| 46 | Rain RAIN | $0.003782 | -0.26% | -3.69% | -36.55% | $2.70B | $18.71M | 714.41B RAIN | — | |
| 47 | Ripple USD RLUSD | $0.9999 | +0.01% | +0.00% | -0.01% | $2.70B | $238.36M | 2.70B RLUSD | 8.1 | |
| 48 | Global Dollar USDG | $1.00 | -0.00% | +0.02% | +0.02% | $2.70B | $465.96M | 2.70B USDG | 9.0 | |
| 49 | Shiba Inu SHIB | $0.0{5}4358 | +0.33% | -2.55% | -7.72% | $2.57B | $45.44M | 589.24T SHIB | 9.0 | |
| 50 | Bittensor TAO | $215.90 | +0.76% | -1.22% | -7.54% | $2.53B | $126.00M | 11.72M TAO | 8.0 |
Showing 1 – 50 out of 9844 results








