Cryptocurrency Prices by Market Cap

| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | PREDIX SponsoredPDX | $0.1793 | -0.08% | -2.61% | -1.82% | $179.26M | $410.61K | 1.00B PDX | — | |
| — | NO WAR SponsoredNOWA | $0.1614 | +0.22% | +2.32% | +12.90% | — | $270.06K | — | — | |
| 1 | Bitcoin BTC | $63,903.12 | +0.27% | -6.13% | -15.66% | $1.29T | $43.38B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,762.08 | +0.36% | -8.33% | -21.16% | $215.36B | $17.92B | 122.22M ETH | 9.7 | |
| 3 | Tether USDT | $0.9994 | +0.00% | +0.05% | +0.09% | $175.29B | $79.76B | 175.40B USDT | 9.4 | |
| 4 | BNB BNB | $577.35 | +0.06% | -8.15% | -16.93% | $75.93B | $1.66B | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0.9998 | +0.01% | +0.01% | +0.01% | $69.10B | $15.58B | 69.12B USDC | 7.7 | |
| 6 | XRP XRP | $0.903 | +0.07% | -10.39% | -22.20% | $57.36B | $3.79B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $69.55 | +0.05% | -10.69% | -22.36% | $41.14B | $4.62B | 591.57M SOL | 9.6 | |
| 8 | TRON TRX | $0.3064 | +0.10% | -1.74% | -4.17% | $29.12B | $527.28M | 95.04B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $1,746.06 | -0.67% | -9.26% | -21.78% | $17.04B | $56.32M | 9.76M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $63.36 | +0.61% | -11.22% | -18.35% | $16.01B | $1.58B | 252.71M HYPE | 9.2 | |
| 11 | Zcash ZEC | $851.57 | +0.70% | -8.24% | -32.33% | $14.45B | $976.74M | 16.97M ZEC | 6.7 | |
| 12 | Dogecoin DOGE | $0.0565 | +0.26% | -12.01% | -20.87% | $8.86B | $1.08B | 156.75B DOGE | 8.3 | |
| 13 | Monero XMR | $465.23 | -0.32% | -11.94% | -22.44% | $8.76B | $145.34M | 18.83M XMR | 8.7 | |
| 14 | USDS USDS | $0.9995 | +0.01% | -0.01% | -0.01% | $8.50B | $368.50M | 8.50B USDS | 9.1 | |
| 15 | UNUS SED LEO LEO | $9.13 | +0.83% | -1.37% | -2.14% | $8.40B | $735.47K | 919.86M LEO | 8.6 | |
| 16 | Lido wstETH WSTETH | $2,177.67 | -0.92% | -9.73% | -21.84% | $8.38B | $26.18M | 3.85M WSTETH | 8.3 | |
| 17 | Wrapped Bitcoin WBTC | $63,643.62 | -0.28% | -6.47% | -15.89% | $7.41B | $416.60M | 116.48K WBTC | 8.8 | |
| 18 | Wrapped Beacon ETH WBETH | $1,951.89 | +0.18% | -8.48% | -21.28% | $6.82B | $11.55M | 3.50M WBETH | — | |
| 19 | Chainlink LINK | $8.77 | +0.37% | -10.57% | -18.83% | $6.56B | $404.83M | 748.10M LINK | 9.4 | |
| 20 | Coinbase Wrapped BTC CBBTC | $63,510.52 | -0.52% | -6.71% | -16.08% | $6.41B | $754.65M | 100.86K CBBTC | — | |
| 21 | WETH WETH | $1,750.13 | -0.44% | -8.97% | -21.61% | $5.91B | $2.04B | 3.38M WETH | 8.0 | |
| 22 | Cardano ADA | $0.1459 | +0.28% | -13.07% | -19.58% | $5.37B | $460.01M | 36.82B ADA | 8.8 | |
| 23 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 24 | Ethena USDe USDe | $0.9996 | +0.00% | +0.02% | +0.08% | $4.91B | $34.16M | 4.91B USDe | 8.6 | |
| 25 | Stellar XLM | $0.1328 | +0.22% | -8.83% | -11.90% | $4.70B | $270.25M | 35.41B XLM | 8.9 | |
| 26 | Dai DAI | $1.00 | +0.06% | +0.03% | +0.07% | $4.45B | $22.55M | 4.45B DAI | 8.0 | |
| 27 | Bitcoin BEP2 BTCB | $63,550.72 | -0.41% | -6.62% | -16.07% | $4.14B | $154.03M | 65.22K BTCB | 7.9 | |
| 28 | USDT0 USDT0 | $0.9981 | -0.13% | -0.06% | -0.03% | $4.06B | $13.00M | 4.06B USDT0 | 7.6 | |
| 29 | RWUSD RWUSD | $0.9992 | -0.01% | +0.03% | +0.07% | $4.06B | $20.90M | 4.06B RWUSD | — | |
| 30 | Bitcoin Cash BCH | $197.99 | -0.58% | -10.30% | -20.41% | $3.98B | $172.73M | 20.12M BCH | 8.3 | |
| 31 | NEAR Protocol NEAR | $2.98 | +0.74% | -12.90% | -19.75% | $3.91B | $817.76M | 1.31B NEAR | 9.1 | |
| 32 | Wrapped eETH weETH | $1,935.92 | -0.40% | -9.24% | -21.68% | $3.85B | $4.38M | 1.99M weETH | — | |
| 33 | Aave Ethereum WETH AETHWETH | $1,742.87 | -0.46% | -10.21% | -22.00% | $3.72B | $952.86 | 2.13M AETHWETH | 7.8 | |
| 34 | Litecoin LTC | $43.93 | -0.24% | -10.66% | -15.63% | $3.42B | $314.77M | 77.83M LTC | 8.0 | |
| 35 | Avalanche AVAX | $7.04 | -0.33% | -14.16% | -14.34% | $3.14B | $393.59M | 446.44M AVAX | 9.4 | |
| 36 | World Liberty Financial USD USD1 | $0.9983 | +0.01% | +0.02% | +0.08% | $3.07B | $1.27B | 3.07B USD1 | 8.9 | |
| 37 | Canton CC | $0.0765 | -0.03% | -10.57% | -18.35% | $3.06B | $32.39M | 40.05B CC | 9.3 | |
| 38 | Uniswap UNI | $4.80 | +1.05% | -15.97% | -33.21% | $3.00B | $674.77M | 623.64M UNI | 9.5 | |
| 39 | Toncoin TON | $1.04 | -0.06% | -5.24% | -2.70% | $2.96B | $92.03M | 2.86B TON | 8.9 | |
| 40 | Sui SUI | $0.6911 | +0.43% | -12.84% | -19.20% | $2.86B | $494.15M | 4.14B SUI | 9.5 | |
| 41 | Tether Gold XAUt | $3,791.53 | -0.07% | -2.07% | -6.52% | $2.84B | $306.15M | 749.42K XAUt | 9.1 | |
| 42 | Ripple USD RLUSD | $1.00 | +0.01% | +0.00% | +0.02% | $2.80B | $454.86M | 2.80B RLUSD | 8.1 | |
| 43 | Aave Ethereum USDT AETHUSDT | $0.9995 | -0.00% | +0.05% | +0.08% | $2.76B | $333.53K | 2.76B AETHUSDT | — | |
| 44 | Global Dollar USDG | $0.9997 | -0.05% | -0.01% | +0.01% | $2.65B | $444.48M | 2.65B USDG | 9.0 | |
| 45 | PayPal USD PYUSD | $0.9995 | -0.02% | +0.00% | -0.02% | $2.62B | $57.17M | 2.62B PYUSD | 9.0 | |
| 46 | Rain RAIN | $0.003595 | -0.48% | -2.91% | -35.76% | $2.57B | $17.19M | 714.41B RAIN | — | |
| 47 | Hedera HBAR | $0.0556 | -0.52% | -9.48% | -17.12% | $2.46B | $91.01M | 44.33B HBAR | 8.6 | |
| 48 | Ondo US Dollar Yield USDY | $1.15 | -0.04% | -0.04% | +0.09% | $2.39B | $749.54K | 2.08B USDY | — | |
| 49 | Shiba Inu SHIB | $0.0{5}3794 | +0.90% | -10.54% | -15.37% | $2.24B | $76.02M | 589.24T SHIB | 9.0 | |
| 50 | Cronos CRO | $0.0425 | +0.20% | -8.76% | -12.89% | $2.16B | $9.24M | 50.78B CRO | 8.9 |
Showing 1 – 50 out of 9845 results










