Cryptocurrency Prices by Market Cap
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | NO WAR SponsoredNOWA | $0.1639 | -0.06% | +21.53% | +27.62% | — | $240.67K | — | — | |
| 1 | Bitcoin BTC | $74,412.41 | -0.20% | +0.75% | -7.36% | $1.50T | $23.79B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $2,070.27 | -0.36% | +0.64% | -14.46% | $253.01B | $8.88B | 122.21M ETH | 9.7 | |
| 3 | Tether USDT | $0.9989 | -0.00% | +0.01% | -0.05% | $175.76B | $49.23B | 175.96B USDT | 9.4 | |
| 4 | BNB BNB | $685.24 | -0.14% | +1.08% | -4.54% | $90.12B | $1.12B | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0.9998 | +0.01% | +0.01% | -0.01% | $69.65B | $9.33B | 69.67B USDC | 7.7 | |
| 6 | XRP XRP | $1.06 | -0.23% | +0.15% | -18.51% | $67.53B | $1.86B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $84.58 | -0.41% | +1.46% | -10.92% | $50.02B | $2.01B | 591.40M SOL | 9.6 | |
| 8 | TRON TRX | $0.3172 | -0.09% | -0.14% | -0.79% | $30.15B | $284.15M | 95.04B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $2,069.23 | -0.42% | +0.67% | -14.39% | $20.15B | $10.72M | 9.74M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $72.78 | -0.34% | +0.05% | -12.78% | $18.41B | $1.07B | 252.92M HYPE | 9.2 | |
| 11 | Zcash ZEC | $1,001.10 | +0.27% | -5.59% | -22.81% | $16.98B | $1.13B | 16.96M ZEC | 6.5 | |
| 12 | Monero XMR | $586.83 | +0.38% | +5.03% | -8.50% | $11.05B | $166.88M | 18.83M XMR | 8.7 | |
| 13 | Dogecoin DOGE | $0.0685 | -0.12% | +0.66% | -10.93% | $10.73B | $471.24M | 156.71B DOGE | 8.3 | |
| 14 | Lido wstETH WSTETH | $2,591.92 | -0.14% | +1.47% | -14.16% | $9.90B | $4.28M | 3.82M WSTETH | 8.3 | |
| 15 | Wrapped Bitcoin WBTC | $74,379.37 | -0.17% | +0.86% | -7.13% | $8.66B | $186.70M | 116.48K WBTC | 8.8 | |
| 16 | USDS USDS | $0.9997 | -0.00% | -0.02% | -0.02% | $8.58B | $199.95M | 8.58B USDS | 9.1 | |
| 17 | UNUS SED LEO LEO | $9.27 | +0.66% | -0.32% | -0.73% | $8.53B | $1.43M | 919.86M LEO | 8.6 | |
| 18 | Wrapped Beacon ETH WBETH | $2,296.28 | -0.42% | +0.61% | -14.29% | $8.03B | $10.77M | 3.50M WBETH | — | |
| 19 | Chainlink LINK | $10.36 | -0.46% | +0.03% | -9.29% | $7.75B | $203.83M | 748.10M LINK | 9.4 | |
| 20 | Coinbase Wrapped BTC CBBTC | $74,485.03 | -0.15% | +0.87% | -7.18% | $7.26B | $403.40M | 97.53K CBBTC | — | |
| 21 | WETH WETH | $2,072.70 | -0.26% | +0.74% | -14.31% | $7.00B | $1.19B | 3.38M WETH | 8.0 | |
| 22 | Cardano ADA | $0.1771 | -0.30% | +1.63% | -10.06% | $6.52B | $185.45M | 36.82B ADA | 8.8 | |
| 23 | Stellar XLM | $0.1493 | -0.37% | +2.76% | -10.41% | $5.28B | $124.22M | 35.38B XLM | 8.9 | |
| 24 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 25 | Ethena USDe USDe | $0.9996 | -0.00% | -0.00% | -0.00% | $4.91B | $26.43M | 4.91B USDe | 8.6 | |
| 26 | Bitcoin BEP2 BTCB | $74,399.03 | -0.25% | +0.83% | -7.21% | $4.85B | $79.94M | 65.22K BTCB | 7.9 | |
| 27 | NEAR Protocol NEAR | $3.69 | -0.56% | +2.41% | -8.49% | $4.84B | $613.32M | 1.31B NEAR | 9.1 | |
| 28 | Bitcoin Cash BCH | $230.86 | -0.24% | -0.12% | -18.17% | $4.64B | $126.38M | 20.12M BCH | 8.3 | |
| 29 | Wrapped eETH weETH | $2,299.69 | -0.00% | +1.67% | -14.13% | $4.58B | $90.89K | 1.99M weETH | — | |
| 30 | Dai DAI | $0.9997 | +0.02% | +0.04% | +0.01% | $4.49B | $6.34M | 4.49B DAI | 8.0 | |
| 31 | Aave Ethereum WETH AETHWETH | $2,077.50 | 0.00% | +1.97% | -14.20% | $4.40B | $0.00 | 2.12M AETHWETH | 7.9 | |
| 32 | USDT0 USDT0 | $0.9992 | -0.00% | +0.05% | +0.04% | $4.06B | $6.87M | 4.06B USDT0 | 7.6 | |
| 33 | RWUSD RWUSD | $0.9987 | -0.02% | +0.05% | +0.02% | $4.06B | $9.58M | 4.06B RWUSD | — | |
| 34 | Uniswap UNI | $6.49 | -0.95% | -3.80% | -15.25% | $4.05B | $509.26M | 623.76M UNI | 9.5 | |
| 35 | Litecoin LTC | $50.76 | -0.26% | +0.26% | -9.61% | $3.95B | $200.09M | 77.82M LTC | 7.8 | |
| 36 | Avalanche AVAX | $8.61 | -0.14% | +3.13% | -1.70% | $3.84B | $258.66M | 445.85M AVAX | 9.4 | |
| 37 | Canton CC | $0.092 | -0.72% | +3.47% | -6.32% | $3.68B | $27.16M | 40.04B CC | 9.3 | |
| 38 | Sui SUI | $0.835 | -0.37% | +1.39% | -9.43% | $3.46B | $272.42M | 4.14B SUI | 9.5 | |
| 39 | Toncoin TON | $1.18 | -0.10% | +2.68% | -0.79% | $3.36B | $219.94M | 2.86B TON | 8.9 | |
| 40 | World Liberty Financial USD USD1 | $0.9982 | +0.00% | +0.00% | -0.04% | $3.22B | $856.25M | 3.22B USD1 | 8.9 | |
| 41 | Bitway BTW | $1.02 | -2.09% | -12.39% | -0.93% | $2.98B | $10.13M | 2.91B BTW | 8.4 | |
| 42 | Tether Gold XAUt | $3,979.24 | +0.12% | -0.98% | -1.55% | $2.98B | $219.62M | 749.42K XAUt | 9.1 | |
| 43 | Hedera HBAR | $0.0661 | -0.36% | -0.03% | -8.70% | $2.93B | $37.32M | 44.33B HBAR | 8.6 | |
| 44 | Aave Ethereum USDT AETHUSDT | $0.999 | -0.01% | +0.01% | -0.02% | $2.72B | $590.43K | 2.72B AETHUSDT | — | |
| 45 | Rain RAIN | $0.003798 | -0.05% | -1.87% | -36.21% | $2.71B | $18.77M | 714.41B RAIN | — | |
| 46 | Ripple USD RLUSD | $0.9999 | +0.00% | -0.00% | -0.00% | $2.70B | $226.26M | 2.70B RLUSD | 8.1 | |
| 47 | Global Dollar USDG | $1.00 | +0.02% | +0.05% | +0.02% | $2.70B | $426.14M | 2.70B USDG | 9.0 | |
| 48 | PayPal USD PYUSD | $0.9996 | -0.00% | +0.00% | -0.01% | $2.70B | $56.62M | 2.70B PYUSD | 9.0 | |
| 49 | Shiba Inu SHIB | $0.0{5}4413 | -0.40% | -0.26% | -7.00% | $2.60B | $43.51M | 589.24T SHIB | 9.0 | |
| 50 | Bittensor TAO | $219.75 | +0.11% | +0.49% | -6.39% | $2.57B | $118.49M | 11.72M TAO | 8.0 |
Showing 1 – 50 out of 9844 results








