Cryptocurrency Prices by Market Cap

| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | PREDIX SponsoredPDX | $0.2496 | +0.01% | +0.08% | +28.57% | $249.61M | $214.97K | 1.00B PDX | — | |
| 1 | Bitcoin BTC | $60,529.29 | -0.23% | +0.34% | -6.72% | $1.22T | $27.51B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,710.45 | -0.15% | +1.61% | -6.26% | $209.09B | $8.17B | 122.24M ETH | 9.7 | |
| 3 | Tether USDT | $0.9984 | +0.00% | +0.07% | -0.09% | $174.57B | $45.54B | 174.84B USDT | 9.4 | |
| 4 | BNB BNB | $555.02 | -0.23% | +1.20% | -6.18% | $72.99B | $760.31M | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0.9998 | +0.00% | +0.01% | +0.01% | $68.42B | $8.34B | 68.43B USDC | 7.8 | |
| 6 | XRP XRP | $0.9228 | -0.47% | -1.27% | -3.90% | $58.61B | $1.24B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $69.88 | -0.49% | -0.89% | -2.40% | $41.37B | $1.86B | 592.02M SOL | 9.6 | |
| 8 | TRON TRX | $0.3052 | +0.09% | +0.14% | +0.09% | $29.01B | $344.42M | 95.05B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $1,709.91 | -0.12% | +1.60% | -6.08% | $16.67B | $14.08M | 9.75M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $62.37 | -0.10% | +1.52% | -7.69% | $15.73B | $568.66M | 252.22M HYPE | 9.2 | |
| 11 | Zcash ZEC | $785.96 | -0.49% | -0.75% | -13.44% | $13.34B | $519.86M | 16.98M ZEC | 6.9 | |
| 12 | Monero XMR | $493.54 | +0.33% | +1.50% | -1.49% | $9.30B | $92.91M | 18.83M XMR | 8.7 | |
| 13 | Dogecoin DOGE | $0.055 | -0.21% | -0.30% | -6.45% | $8.63B | $391.57M | 156.86B DOGE | 8.3 | |
| 14 | UNUS SED LEO LEO | $9.17 | +0.13% | +0.55% | +0.50% | $8.44B | $699.40K | 919.86M LEO | 8.6 | |
| 15 | Lido wstETH WSTETH | $2,138.18 | -0.05% | +1.69% | -5.88% | $8.20B | $6.97M | 3.83M WSTETH | 8.3 | |
| 16 | Wrapped Bitcoin WBTC | $60,728.49 | -0.11% | +0.51% | -6.32% | $7.07B | $165.27M | 116.46K WBTC | 9.0 | |
| 17 | Wrapped Beacon ETH WBETH | $1,897.88 | -0.16% | +1.60% | -6.26% | $6.64B | $2.46M | 3.50M WBETH | — | |
| 18 | Chainlink LINK | $8.78 | -0.29% | +1.61% | -4.96% | $6.57B | $188.82M | 748.10M LINK | 9.4 | |
| 19 | USDS USDS | $0.9997 | +0.00% | -0.00% | +0.00% | $6.46B | $67.27M | 6.46B USDS | 9.1 | |
| 20 | Coinbase Wrapped BTC CBBTC | $60,560.35 | -0.15% | +0.43% | -6.53% | $6.02B | $411.28M | 99.41K CBBTC | — | |
| 21 | WETH WETH | $1,711.39 | -0.07% | +1.68% | -6.04% | $5.78B | $923.99M | 3.38M WETH | 8.0 | |
| 22 | Cardano ADA | $0.144 | -0.18% | -0.58% | -6.74% | $5.30B | $200.81M | 36.82B ADA | 8.8 | |
| 23 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 24 | Ethena USDe USDe | $0.9996 | -0.01% | +0.04% | +0.02% | $4.88B | $20.94M | 4.88B USDe | 8.6 | |
| 25 | Stellar XLM | $0.1275 | -0.17% | -1.64% | -8.72% | $4.52B | $84.09M | 35.45B XLM | 8.9 | |
| 26 | Dai DAI | $0.9996 | -0.01% | +0.02% | -0.02% | $4.36B | $12.58M | 4.37B DAI | 8.0 | |
| 27 | USDT0 USDT0 | $0.9983 | -0.04% | +0.02% | -0.10% | $4.06B | $6.21M | 4.06B USDT0 | 7.6 | |
| 28 | RWUSD RWUSD | $0.9986 | +0.01% | +0.08% | -0.06% | $4.05B | $31.68M | 4.06B RWUSD | — | |
| 29 | Bitcoin Cash BCH | $197.59 | -0.05% | -0.57% | -5.48% | $3.98B | $91.44M | 20.12M BCH | 8.3 | |
| 30 | Bitcoin BEP2 BTCB | $60,548.94 | -0.17% | +0.43% | -6.60% | $3.95B | $68.22M | 65.22K BTCB | 7.9 | |
| 31 | NEAR Protocol NEAR | $2.96 | -1.31% | +2.48% | -6.98% | $3.89B | $469.45M | 1.31B NEAR | 9.1 | |
| 32 | Wrapped eETH weETH | $1,895.56 | -0.17% | +1.60% | -6.03% | $3.81B | $2.09M | 2.01M weETH | — | |
| 33 | Aave Ethereum WETH AETHWETH | $1,711.01 | 0.00% | +1.47% | -5.78% | $3.67B | $0.00 | 2.14M AETHWETH | 7.8 | |
| 34 | Litecoin LTC | $39.77 | -0.26% | -0.44% | -12.30% | $3.10B | $156.51M | 77.86M LTC | 8.0 | |
| 35 | Avalanche AVAX | $6.66 | -0.34% | +0.54% | -8.10% | $2.98B | $152.84M | 446.68M AVAX | 9.4 | |
| 36 | Aave Ethereum USDT AETHUSDT | $0.9987 | +0.02% | +0.08% | -0.07% | $2.93B | $91.37K | 2.94B AETHUSDT | — | |
| 37 | Uniswap UNI | $4.68 | -0.16% | -0.57% | -9.63% | $2.91B | $215.41M | 623.28M UNI | 9.5 | |
| 38 | Canton CC | $0.0718 | -0.76% | -5.73% | -13.85% | $2.88B | $10.91M | 40.10B CC | 9.3 | |
| 39 | Ripple USD RLUSD | $0.9999 | -0.00% | -0.01% | -0.00% | $2.87B | $210.42M | 2.87B RLUSD | 8.1 | |
| 40 | World Liberty Financial USD USD1 | $0.9994 | +0.01% | +0.09% | +0.11% | $2.83B | $630.42M | 2.83B USD1 | 8.9 | |
| 41 | Toncoin TON | $0.9791 | -0.38% | +3.16% | -6.87% | $2.82B | $47.06M | 2.88B TON | 8.9 | |
| 42 | Sui SUI | $0.6532 | -0.44% | +1.10% | -10.07% | $2.70B | $199.96M | 4.14B SUI | 9.5 | |
| 43 | Tether Gold XAUt | $3,537.38 | -0.18% | -0.41% | -7.80% | $2.65B | $115.63M | 749.42K XAUt | 9.1 | |
| 44 | Global Dollar USDG | $0.9999 | -0.01% | -0.00% | +0.02% | $2.60B | $289.00M | 2.60B USDG | 9.0 | |
| 45 | Ondo US Dollar Yield USDY | $1.15 | -0.02% | +0.09% | +0.06% | $2.37B | $14.07M | 2.06B USDY | — | |
| 46 | PayPal USD PYUSD | $0.9997 | -0.01% | +0.01% | -0.02% | $2.32B | $32.36M | 2.32B PYUSD | 9.0 | |
| 47 | Rain RAIN | $0.003237 | -0.64% | -12.59% | -11.23% | $2.31B | $13.18M | 714.41B RAIN | — | |
| 48 | Hedera HBAR | $0.0513 | -0.18% | -0.97% | -12.62% | $2.28B | $28.06M | 44.33B HBAR | 8.6 | |
| 49 | Bittensor TAO | $189.85 | -0.03% | +2.70% | -1.06% | $2.23B | $66.68M | 11.73M TAO | 8.0 | |
| 50 | Bitway BTW | $0.7328 | +1.93% | +9.25% | +32.29% | $2.13B | $6.10M | 2.91B BTW | 8.3 |
Showing 1 – 50 out of 9948 results










