Cryptocurrency Prices by Market Cap

| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | PREDIX SponsoredPDX | $0.1841 | -0.18% | +0.16% | +1.36% | $184.07M | $423.12K | 1.00B PDX | — | |
| — | NO WAR SponsoredNOWA | $0.1578 | +0.02% | +4.32% | +11.64% | — | $317.56K | — | — | |
| 1 | Bitcoin BTC | $68,073.28 | -0.40% | -4.49% | -10.28% | $1.37T | $43.15B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,922.62 | -0.38% | -4.61% | -14.09% | $234.97B | $15.40B | 122.22M ETH | 9.7 | |
| 3 | Tether USDT | $0.999 | +0.01% | +0.02% | +0.04% | $175.54B | $75.93B | 175.72B USDT | 9.4 | |
| 4 | BNB BNB | $628.56 | -0.34% | -4.03% | -9.33% | $82.66B | $1.43B | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0.9998 | -0.01% | +0.00% | +0.00% | $69.05B | $16.94B | 69.06B USDC | 7.7 | |
| 6 | XRP XRP | $1.01 | -0.16% | -2.94% | -14.55% | $64.03B | $2.53B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $77.85 | -0.57% | -4.60% | -13.65% | $46.05B | $3.73B | 591.51M SOL | 9.6 | |
| 8 | TRON TRX | $0.3118 | -0.08% | -1.14% | -1.95% | $29.63B | $456.18M | 95.04B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $1,924.14 | -0.08% | -4.46% | -13.97% | $18.76B | $50.94M | 9.75M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $71.43 | -0.66% | -1.11% | -9.01% | $18.06B | $1.23B | 252.80M HYPE | 9.2 | |
| 11 | Zcash ZEC | $928.02 | +0.24% | -2.05% | -29.77% | $15.74B | $1.15B | 16.96M ZEC | 6.6 | |
| 12 | Dogecoin DOGE | $0.0643 | -0.18% | -3.14% | -11.23% | $10.07B | $674.39M | 156.74B DOGE | 8.3 | |
| 13 | Monero XMR | $528.31 | -0.62% | -3.84% | -13.36% | $9.95B | $153.27M | 18.83M XMR | 8.7 | |
| 14 | Lido wstETH WSTETH | $2,412.41 | -0.17% | -4.05% | -13.59% | $9.26B | $14.84M | 3.84M WSTETH | 8.3 | |
| 15 | USDS USDS | $0.9998 | +0.01% | +0.00% | -0.00% | $8.54B | $291.58M | 8.54B USDS | 9.1 | |
| 16 | UNUS SED LEO LEO | $9.26 | -0.00% | +0.30% | -1.31% | $8.52B | $421.97K | 919.86M LEO | 8.6 | |
| 17 | Wrapped Bitcoin WBTC | $68,039.23 | -0.40% | -4.38% | -10.29% | $7.93B | $330.30M | 116.48K WBTC | 8.8 | |
| 18 | Wrapped Beacon ETH WBETH | $2,132.75 | -0.44% | -4.66% | -14.06% | $7.46B | $10.48M | 3.50M WBETH | — | |
| 19 | Chainlink LINK | $9.81 | +0.02% | -3.01% | -9.56% | $7.34B | $307.76M | 748.10M LINK | 9.4 | |
| 20 | Coinbase Wrapped BTC CBBTC | $68,084.84 | -0.31% | -4.37% | -10.21% | $6.85B | $620.60M | 100.64K CBBTC | — | |
| 21 | WETH WETH | $1,922.65 | -0.26% | -4.54% | -14.05% | $6.49B | $1.92B | 3.38M WETH | 8.0 | |
| 22 | Cardano ADA | $0.1677 | +0.06% | -3.51% | -8.82% | $6.18B | $307.42M | 36.82B ADA | 8.8 | |
| 23 | Stellar XLM | $0.1457 | -0.15% | -1.78% | -4.87% | $5.16B | $217.38M | 35.41B XLM | 8.9 | |
| 24 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 25 | Ethena USDe USDe | $0.9995 | +0.01% | +0.02% | +0.03% | $4.90B | $37.45M | 4.90B USDe | 8.6 | |
| 26 | NEAR Protocol NEAR | $3.43 | -0.04% | +0.51% | -7.50% | $4.50B | $743.46M | 1.31B NEAR | 9.1 | |
| 27 | Dai DAI | $0.9997 | +0.02% | +0.03% | +0.05% | $4.45B | $11.65M | 4.46B DAI | 8.0 | |
| 28 | Bitcoin Cash BCH | $220.74 | -0.23% | -1.39% | -16.24% | $4.44B | $137.39M | 20.12M BCH | 8.3 | |
| 29 | Bitcoin BEP2 BTCB | $68,052.36 | -0.36% | -4.42% | -10.27% | $4.44B | $115.57M | 65.22K BTCB | 7.9 | |
| 30 | Wrapped eETH weETH | $2,132.98 | -0.00% | -4.36% | -13.41% | $4.25B | $1.44M | 1.99M weETH | — | |
| 31 | Aave Ethereum WETH AETHWETH | $1,940.98 | 0.00% | -3.55% | -13.10% | $4.12B | $0.00 | 2.12M AETHWETH | 7.9 | |
| 32 | USDT0 USDT0 | $0.9988 | +0.00% | +0.03% | +0.04% | $4.06B | $11.36M | 4.06B USDT0 | 7.6 | |
| 33 | RWUSD RWUSD | $0.9989 | +0.02% | +0.03% | +0.05% | $4.06B | $14.22M | 4.06B RWUSD | — | |
| 34 | Litecoin LTC | $49.20 | -0.07% | -1.48% | -6.37% | $3.83B | $229.07M | 77.82M LTC | 8.0 | |
| 35 | Avalanche AVAX | $8.20 | -0.07% | -1.50% | -1.72% | $3.66B | $297.14M | 446.41M AVAX | 9.4 | |
| 36 | Uniswap UNI | $5.72 | -0.29% | -5.31% | -16.86% | $3.57B | $521.69M | 623.68M UNI | 9.5 | |
| 37 | Canton CC | $0.0854 | +0.25% | -3.74% | -9.11% | $3.42B | $24.02M | 40.05B CC | 9.3 | |
| 38 | Sui SUI | $0.7933 | +0.17% | -1.35% | -8.71% | $3.28B | $385.68M | 4.14B SUI | 9.5 | |
| 39 | Toncoin TON | $1.09 | -0.40% | -3.97% | -0.73% | $3.12B | $82.25M | 2.86B TON | 8.9 | |
| 40 | World Liberty Financial USD USD1 | $0.9981 | -0.01% | -0.02% | +0.04% | $3.08B | $1.34B | 3.09B USD1 | 8.9 | |
| 41 | Tether Gold XAUt | $3,871.61 | -0.03% | -0.08% | -4.36% | $2.90B | $279.51M | 749.42K XAUt | 9.1 | |
| 42 | Ripple USD RLUSD | $1.00 | +0.00% | +0.00% | +0.01% | $2.78B | $291.53M | 2.78B RLUSD | 8.1 | |
| 43 | Hedera HBAR | $0.0614 | +0.25% | -3.64% | -9.14% | $2.72B | $73.08M | 44.33B HBAR | 8.6 | |
| 44 | Global Dollar USDG | $0.9998 | -0.01% | +0.00% | -0.00% | $2.65B | $466.14M | 2.65B USDG | 9.0 | |
| 45 | Rain RAIN | $0.003703 | -0.00% | -1.24% | -37.21% | $2.65B | $19.33M | 714.41B RAIN | — | |
| 46 | Aave Ethereum USDT AETHUSDT | $0.9991 | +0.01% | +0.01% | +0.03% | $2.63B | $576.24K | 2.64B AETHUSDT | — | |
| 47 | PayPal USD PYUSD | $0.9996 | -0.00% | -0.00% | -0.00% | $2.56B | $27.96M | 2.56B PYUSD | 9.0 | |
| 48 | Bittensor TAO | $213.80 | +0.96% | +0.91% | -4.21% | $2.51B | $166.03M | 11.72M TAO | 8.0 | |
| 49 | Shiba Inu SHIB | $0.0{5}4244 | +0.11% | -2.62% | -6.44% | $2.50B | $57.16M | 589.24T SHIB | 9.0 | |
| 50 | Ondo US Dollar Yield USDY | $1.15 | +0.01% | +0.02% | +0.09% | $2.39B | $4.04M | 2.08B USDY | — |
Showing 1 – 50 out of 9845 results










