Market Cap
$2.75T-0.42% 24HCryptocurrency Prices by Market Cap
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,279.91 | +0.11% | -0.50% | -4.01% | $1.55T | $27.20B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $2,240.39 | +0.02% | +0.90% | -5.18% | $273.72B | $11.38B | 122.18M ETH | 9.7 | |
| 3 | Tether USDT | $0.9988 | +0.01% | +0.03% | +0.01% | $179.92B | $59.78B | 180.12B USDT | 9.4 | |
| 4 | BNB BNB | $701.57 | +0.40% | -0.28% | -4.25% | $92.26B | $1.65B | 131.51M BNB | 9.6 | |
| 5 | XRP XRP | $1.24 | +0.04% | -1.05% | -2.66% | $78.83B | $2.31B | 63.35B XRP | 9.5 | |
| 6 | USDC USDC | $0.9997 | -0.00% | -0.00% | -0.01% | $71.77B | $11.22B | 71.79B USDC | 7.8 | |
| 7 | Solana SOL | $95.38 | -0.17% | -1.75% | -6.24% | $56.28B | $3.07B | 590.10M SOL | 9.6 | |
| 8 | TRON TRX | $0.3183 | -0.67% | -3.68% | -3.40% | $30.24B | $998.66M | 95.02B TRX | 8.8 | |
| 9 | Hyperliquid HYPE | $87.55 | -0.45% | -4.40% | +16.15% | $22.20B | $1.71B | 253.51M HYPE | 9.2 | |
| 10 | Lido Staked ETH stETH | $2,238.07 | -0.08% | +0.48% | -5.39% | $21.70B | $33.99M | 9.70M stETH | 9.1 | |
| 11 | Zcash ZEC | $1,272.98 | +0.26% | +2.35% | +10.18% | $21.57B | $833.67M | 16.94M ZEC | 8.2 | |
| 12 | Dogecoin DOGE | $0.075 | -0.04% | -0.65% | -3.07% | $12.93B | $675.64M | 172.26B DOGE | 8.3 | |
| 13 | Monero XMR | $594.41 | -0.08% | -1.18% | +1.03% | $11.19B | $105.32M | 18.82M XMR | 8.8 | |
| 14 | Lido wstETH WSTETH | $2,796.36 | +0.02% | +0.56% | -5.35% | $10.58B | $8.90M | 3.78M WSTETH | 8.3 | |
| 15 | USDS USDS | $1.00 | -0.00% | +0.17% | +0.05% | $9.58B | $332.44M | 9.58B USDS | 9.0 | |
| 16 | Wrapped Bitcoin WBTC | $77,215.44 | +0.09% | -0.59% | -4.02% | $9.00B | $211.14M | 116.50K WBTC | 9.0 | |
| 17 | UNUS SED LEO LEO | $9.38 | -0.41% | -0.48% | +3.87% | $8.63B | $166.83K | 919.86M LEO | 8.6 | |
| 18 | Wrapped Beacon ETH WBETH | $2,485.59 | +0.07% | +0.99% | -5.15% | $8.62B | $4.36M | 3.47M WBETH | — | |
| 19 | Chainlink LINK | $11.39 | +0.41% | +3.67% | -1.73% | $8.52B | $419.42M | 748.10M LINK | 9.4 | |
| 20 | WETH WETH | $2,240.22 | -0.03% | +0.61% | -5.42% | $7.56B | $1.15B | 3.38M WETH | 8.0 | |
| 21 | Coinbase Wrapped BTC CBBTC | $77,242.92 | +0.03% | -0.81% | -4.25% | $7.28B | $344.87M | 94.26K CBBTC | — | |
| 22 | Cardano ADA | $0.1926 | -0.21% | +0.18% | -7.11% | $7.09B | $220.06M | 36.82B ADA | 8.8 | |
| 23 | Stellar XLM | $0.1691 | +0.29% | +2.41% | -0.56% | $5.96B | $141.79M | 35.25B XLM | 8.9 | |
| 24 | Bitcoin Cash BCH | $288.73 | -0.24% | +2.94% | +4.66% | $5.81B | $225.46M | 20.11M BCH | 8.0 | |
| 25 | NEAR Protocol NEAR | $4.34 | +0.47% | -0.09% | -3.69% | $5.68B | $747.68M | 1.31B NEAR | 9.1 | |
| 26 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 27 | Bitcoin BEP2 BTCB | $77,243.77 | +0.08% | -0.70% | -4.16% | $5.04B | $101.83M | 65.22K BTCB | 7.8 | |
| 28 | Wrapped eETH weETH | $2,477.14 | -0.03% | +0.66% | -5.33% | $4.94B | $799.39K | 1.99M weETH | — | |
| 29 | Aave Ethereum WETH AETHWETH | $2,247.15 | 0.00% | +0.51% | -5.33% | $4.73B | $0.00 | 2.10M AETHWETH | 7.8 | |
| 30 | Dai DAI | $0.9998 | +0.01% | -0.03% | -0.07% | $4.55B | $16.30M | 4.55B DAI | 8.0 | |
| 31 | Ethena USDe USDe | $0.9988 | +0.00% | +0.05% | -0.08% | $4.52B | $47.33M | 4.52B USDe | 8.6 | |
| 32 | Rain RAIN | $0.006214 | -0.13% | -3.53% | -23.21% | $4.42B | $18.62M | 710.83B RAIN | — | |
| 33 | Uniswap UNI | $6.97 | +0.22% | +3.68% | +2.27% | $4.35B | $688.87M | 624.13M UNI | 9.5 | |
| 34 | Litecoin LTC | $54.67 | -0.13% | -1.47% | -3.00% | $4.25B | $176.81M | 77.78M LTC | 8.1 | |
| 35 | USDT0 USDT0 | $0.9987 | -0.02% | +0.02% | -0.07% | $4.06B | $22.66M | 4.06B USDT0 | 7.6 | |
| 36 | RWUSD RWUSD | $0.9986 | -0.01% | +0.05% | -0.00% | $4.06B | $7.58M | 4.06B RWUSD | — | |
| 37 | World Liberty Financial USD USD1 | $0.9979 | -0.01% | -0.02% | -0.07% | $3.85B | $314.96M | 3.86B USD1 | 8.9 | |
| 38 | Canton CC | $0.0963 | +0.56% | +2.76% | -6.54% | $3.85B | $21.49M | 39.97B CC | 9.3 | |
| 39 | Avalanche AVAX | $8.41 | -0.39% | -0.74% | -5.34% | $3.73B | $314.68M | 443.99M AVAX | 9.4 | |
| 40 | Sui SUI | $0.8973 | +0.30% | +1.77% | -5.02% | $3.70B | $345.09M | 4.12B SUI | 9.5 | |
| 41 | Toncoin TON | $1.18 | +0.11% | -0.15% | -5.16% | $3.34B | $68.12M | 2.84B TON | 8.9 | |
| 42 | Bitway BTW | $1.14 | -2.32% | -22.17% | -33.80% | $3.32B | $12.72M | 2.91B BTW | 8.3 | |
| 43 | Hedera HBAR | $0.0723 | +0.86% | +1.74% | -5.43% | $3.21B | $57.08M | 44.33B HBAR | 8.6 | |
| 44 | Global Dollar USDG | $0.9998 | +0.01% | -0.01% | -0.05% | $2.98B | $258.79M | 2.98B USDG | 9.0 | |
| 45 | Tether Gold XAUt | $3,873.27 | +0.01% | -2.89% | -2.93% | $2.90B | $555.83M | 749.42K XAUt | 9.1 | |
| 46 | PayPal USD PYUSD | $0.9998 | +0.02% | +0.02% | -0.00% | $2.84B | $90.18M | 2.84B PYUSD | 9.0 | |
| 47 | Shiba Inu SHIB | $0.0{5}4721 | -0.49% | +0.94% | -3.70% | $2.78B | $65.32M | 589.24T SHIB | 9.1 | |
| 48 | Bittensor TAO | $235.43 | -0.08% | +0.97% | -5.73% | $2.75B | $121.70M | 11.68M TAO | 8.0 | |
| 49 | Cronos CRO | $0.0518 | +0.72% | +0.57% | -5.44% | $2.63B | $4.83M | 50.75B CRO | 8.9 | |
| 50 | Aave Ethereum USDT AETHUSDT | $0.999 | +0.01% | +0.05% | +0.02% | $2.56B | $2.59K | 2.56B AETHUSDT | — |
Showing 1 – 50 out of 9820 results
Latest News
View allStandX: DUSD airdrop claim postponed, to open after Binance resumes withdrawals
Blockbeats | Oct 31, 2026
Trump: Investigating whether Binance hack is related to North Korea
Blockbeats | Oct 30, 2026

Crypto Biz: Bitcoin’s quantum threat is becoming an economic problem
Cointelegraph | Oct 30, 2026


Elon Musk, CZ Trade Blows Over SpaceX Shares After $6.4B Binance Hack
Decrypt | Oct 30, 2026
