Cryptocurrency Prices by Market Cap

| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | PREDIX SponsoredPDX | $0.2202 | -0.22% | +3.66% | +10.22% | $220.19M | $153.88K | 1.00B PDX | — | |
| — | NO WAR SponsoredNOWA | $0.2322 | +0.00% | +7.56% | +42.36% | — | $215.34K | — | — | |
| 1 | Bitcoin BTC | $63,142.46 | -0.25% | -1.02% | -15.29% | $1.27T | $29.66B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,770.37 | -0.44% | -1.34% | -15.20% | $216.39B | $10.97B | 122.23M ETH | 9.7 | |
| 3 | Tether USDT | $0.999 | +0.01% | +0.01% | -0.00% | $175.26B | $56.52B | 175.44B USDT | 9.4 | |
| 4 | BNB BNB | $583.31 | -0.37% | -0.73% | -15.14% | $76.71B | $873.03M | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0.9998 | -0.00% | +0.02% | +0.01% | $68.98B | $12.37B | 68.99B USDC | 7.8 | |
| 6 | XRP XRP | $0.9788 | -0.52% | +2.14% | -8.12% | $62.17B | $1.99B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $73.76 | -0.26% | +1.63% | -13.48% | $43.65B | $2.52B | 591.79M SOL | 9.6 | |
| 8 | TRON TRX | $0.3082 | -0.09% | +0.56% | -2.70% | $29.29B | $369.50M | 95.05B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $1,766.80 | -0.25% | -1.45% | -15.36% | $17.23B | $32.02M | 9.75M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $67.37 | +0.52% | -1.26% | -8.50% | $17.01B | $855.47M | 252.50M HYPE | 9.2 | |
| 11 | Zcash ZEC | $919.24 | -2.14% | -0.53% | -8.83% | $15.60B | $626.76M | 16.97M ZEC | 6.9 | |
| 12 | Monero XMR | $500.68 | +0.45% | -0.82% | -15.01% | $9.43B | $149.77M | 18.83M XMR | 8.8 | |
| 13 | Dogecoin DOGE | $0.0588 | -0.65% | -0.02% | -14.79% | $9.22B | $440.75M | 156.80B DOGE | 8.3 | |
| 14 | UNUS SED LEO LEO | $9.31 | +0.03% | +0.12% | +1.14% | $8.56B | $964.01K | 919.86M LEO | 8.6 | |
| 15 | Lido wstETH WSTETH | $2,204.79 | -0.13% | -1.62% | -15.47% | $8.46B | $6.66M | 3.84M WSTETH | 8.3 | |
| 16 | USDS USDS | $0.9998 | +0.00% | +0.00% | +0.01% | $8.44B | $223.46M | 8.44B USDS | 9.1 | |
| 17 | Wrapped Bitcoin WBTC | $63,143.57 | -0.35% | -1.18% | -15.15% | $7.35B | $162.70M | 116.46K WBTC | 8.8 | |
| 18 | Wrapped Beacon ETH WBETH | $1,962.67 | -0.57% | -1.40% | -15.27% | $6.86B | $1.51M | 3.50M WBETH | — | |
| 19 | Chainlink LINK | $9.07 | -0.68% | -0.36% | -13.54% | $6.79B | $202.18M | 748.10M LINK | 9.4 | |
| 20 | Coinbase Wrapped BTC CBBTC | $63,094.46 | -0.19% | -1.06% | -15.31% | $6.51B | $413.09M | 103.22K CBBTC | — | |
| 21 | WETH WETH | $1,768.54 | -0.36% | -1.41% | -15.29% | $5.97B | $1.22B | 3.38M WETH | 8.0 | |
| 22 | Cardano ADA | $0.1518 | -0.48% | -0.32% | -14.78% | $5.59B | $231.67M | 36.82B ADA | 8.8 | |
| 23 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 24 | Stellar XLM | $0.1386 | -1.04% | +0.77% | -7.41% | $4.91B | $143.00M | 35.41B XLM | 8.9 | |
| 25 | Ethena USDe USDe | $0.9993 | -0.00% | -0.01% | -0.04% | $4.86B | $25.21M | 4.86B USDe | 8.6 | |
| 26 | Dai DAI | $0.9998 | +0.00% | -0.00% | +0.00% | $4.42B | $13.05M | 4.42B DAI | 8.0 | |
| 27 | NEAR Protocol NEAR | $3.23 | -1.52% | +1.95% | -13.49% | $4.24B | $593.83M | 1.31B NEAR | 9.1 | |
| 28 | Bitcoin Cash BCH | $207.71 | -0.47% | +0.24% | -10.54% | $4.18B | $97.28M | 20.12M BCH | 8.3 | |
| 29 | Bitcoin BEP2 BTCB | $63,079.29 | -0.39% | -1.13% | -15.35% | $4.11B | $79.60M | 65.22K BTCB | 7.9 | |
| 30 | USDT0 USDT0 | $0.9987 | -0.03% | -0.04% | -0.03% | $4.06B | $7.39M | 4.06B USDT0 | 7.6 | |
| 31 | RWUSD RWUSD | $0.9988 | -0.02% | +0.01% | -0.00% | $4.06B | $19.15M | 4.06B RWUSD | — | |
| 32 | Wrapped eETH weETH | $1,959.30 | +0.74% | -0.97% | -14.32% | $3.90B | $1.39M | 1.99M weETH | — | |
| 33 | Aave Ethereum WETH AETHWETH | $1,813.37 | 0.00% | -0.32% | -12.98% | $3.86B | $0.00 | 2.13M AETHWETH | 7.8 | |
| 34 | Litecoin LTC | $43.82 | -0.43% | -1.18% | -14.35% | $3.41B | $184.05M | 77.84M LTC | 8.0 | |
| 35 | Rain RAIN | $0.004530 | -0.67% | -4.81% | +18.66% | $3.24B | $19.88M | 714.41B RAIN | — | |
| 36 | Canton CC | $0.0822 | -0.94% | +2.46% | -12.10% | $3.29B | $23.77M | 40.08B CC | 9.3 | |
| 37 | Uniswap UNI | $5.19 | -0.47% | -1.26% | -21.14% | $3.24B | $276.53M | 623.50M UNI | 9.5 | |
| 38 | Avalanche AVAX | $6.98 | -1.06% | -1.72% | -19.19% | $3.12B | $209.94M | 446.62M AVAX | 9.4 | |
| 39 | Sui SUI | $0.7158 | -0.79% | -0.28% | -14.89% | $2.96B | $234.57M | 4.14B SUI | 9.5 | |
| 40 | Aave Ethereum USDT AETHUSDT | $0.999 | 0.00% | +0.01% | -0.01% | $2.95B | $0.00 | 2.96B AETHUSDT | — | |
| 41 | Toncoin TON | $1.02 | -0.37% | -2.72% | -16.55% | $2.93B | $83.97M | 2.87B TON | 8.9 | |
| 42 | World Liberty Financial USD USD1 | $0.9989 | +0.00% | +0.03% | +0.08% | $2.89B | $902.07M | 2.90B USD1 | 8.9 | |
| 43 | Tether Gold XAUt | $3,733.40 | -0.10% | -2.91% | -6.26% | $2.80B | $228.65M | 749.42K XAUt | 9.1 | |
| 44 | Ripple USD RLUSD | $1.00 | +0.00% | +0.02% | +0.01% | $2.79B | $297.51M | 2.79B RLUSD | 8.1 | |
| 45 | Global Dollar USDG | $0.9999 | -0.02% | -0.00% | +0.01% | $2.61B | $440.23M | 2.61B USDG | 9.0 | |
| 46 | Hedera HBAR | $0.0559 | -1.58% | -0.54% | -16.19% | $2.48B | $41.18M | 44.33B HBAR | 8.6 | |
| 47 | Ondo US Dollar Yield USDY | $1.15 | +0.03% | +0.06% | +0.13% | $2.39B | $2.32M | 2.08B USDY | — | |
| 48 | PayPal USD PYUSD | $0.9997 | +0.01% | -0.02% | +0.00% | $2.37B | $85.83M | 2.37B PYUSD | 9.0 | |
| 49 | Bittensor TAO | $191.45 | -1.28% | +0.35% | -14.52% | $2.25B | $113.44M | 11.73M TAO | 8.0 | |
| 50 | Shiba Inu SHIB | $0.0{5}3785 | -0.65% | -0.81% | -15.14% | $2.23B | $41.02M | 589.24T SHIB | 9.0 |
Showing 1 – 50 out of 9845 results
Latest News
View all







