Cryptocurrency Prices by Market Cap
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $78,257.14 | -0.36% | +1.19% | -3.02% | $1.57T | $28.86B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $2,314.96 | -0.71% | +1.46% | -0.97% | $282.86B | $11.10B | 122.19M ETH | 9.7 | |
| 3 | Tether USDT | $0.9987 | -0.00% | +0.04% | +0.02% | $178.14B | $58.14B | 178.37B USDT | 9.4 | |
| 4 | BNB BNB | $699.16 | -0.47% | -0.20% | -7.22% | $91.95B | $1.48B | 131.51M BNB | 9.6 | |
| 5 | XRP XRP | $1.28 | -0.91% | -0.38% | -2.66% | $81.00B | $2.43B | 63.35B XRP | 9.5 | |
| 6 | USDC USDC | $0.9998 | -0.00% | +0.02% | +0.01% | $70.66B | $12.70B | 70.67B USDC | 7.7 | |
| 7 | Solana SOL | $92.71 | -1.16% | -0.36% | -8.61% | $54.72B | $2.80B | 590.26M SOL | 9.6 | |
| 8 | TRON TRX | $0.3191 | -0.10% | -0.75% | -3.67% | $30.32B | $550.82M | 95.03B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $2,313.97 | -0.65% | +1.47% | -0.96% | $22.38B | $29.50M | 9.67M stETH | 9.1 | |
| 10 | Zcash ZEC | $1,285.24 | -1.64% | +6.83% | +0.12% | $21.78B | $1.25B | 16.95M ZEC | 8.2 | |
| 11 | Hyperliquid HYPE | $84.78 | -2.34% | -0.20% | +5.35% | $21.45B | $1.42B | 253.04M HYPE | 9.2 | |
| 12 | Monero XMR | $638.72 | -0.44% | +2.50% | +6.29% | $12.02B | $186.94M | 18.83M XMR | 8.8 | |
| 13 | Dogecoin DOGE | $0.0746 | -1.02% | -0.67% | -5.73% | $11.69B | $536.79M | 156.61B DOGE | 8.3 | |
| 14 | Lido wstETH WSTETH | $2,894.18 | -0.28% | +2.08% | -1.12% | $10.99B | $5.26M | 3.80M WSTETH | 8.3 | |
| 15 | USDS USDS | $0.9997 | -0.02% | +0.02% | +0.00% | $9.57B | $228.24M | 9.58B USDS | 9.0 | |
| 16 | Wrapped Bitcoin WBTC | $78,114.81 | -0.52% | +1.22% | -3.08% | $9.10B | $239.05M | 116.48K WBTC | 8.8 | |
| 17 | Wrapped Beacon ETH WBETH | $2,564.49 | -0.75% | +1.43% | -1.00% | $8.97B | $2.88M | 3.50M WBETH | — | |
| 18 | UNUS SED LEO LEO | $9.32 | +0.02% | +0.62% | -0.92% | $8.57B | $122.26K | 919.86M LEO | 8.6 | |
| 19 | Chainlink LINK | $11.11 | -0.74% | -0.86% | -4.07% | $8.31B | $301.56M | 748.10M LINK | 9.4 | |
| 20 | WETH WETH | $2,317.38 | -0.51% | +1.85% | -1.07% | $7.82B | $1.40B | 3.38M WETH | 8.0 | |
| 21 | Coinbase Wrapped BTC CBBTC | $78,283.09 | -0.26% | +1.44% | -3.13% | $7.38B | $434.06M | 94.26K CBBTC | — | |
| 22 | Cardano ADA | $0.19 | -1.03% | -0.41% | -6.47% | $7.00B | $252.83M | 36.82B ADA | 8.8 | |
| 23 | Stellar XLM | $0.1626 | -0.96% | -1.71% | -3.98% | $5.74B | $135.07M | 35.33B XLM | 8.6 | |
| 24 | Bitcoin Cash BCH | $273.03 | -1.25% | -1.39% | -7.60% | $5.49B | $163.02M | 20.11M BCH | 8.0 | |
| 25 | NEAR Protocol NEAR | $4.01 | -2.29% | +2.57% | -12.70% | $5.26B | $804.10M | 1.31B NEAR | 9.1 | |
| 26 | Bitcoin BEP2 BTCB | $78,360.41 | -0.26% | +1.37% | -2.90% | $5.11B | $89.39M | 65.22K BTCB | 7.6 | |
| 27 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 28 | Wrapped eETH weETH | $2,554.41 | -0.07% | +1.45% | -1.83% | $5.08B | $329.46K | 1.99M weETH | — | |
| 29 | Aave Ethereum WETH AETHWETH | $2,322.75 | 0.00% | +3.31% | -1.34% | $4.91B | $0.00 | 2.11M AETHWETH | 7.8 | |
| 30 | Ethena USDe USDe | $0.999 | -0.00% | -0.00% | -0.04% | $4.61B | $92.27M | 4.61B USDe | 8.6 | |
| 31 | Uniswap UNI | $7.37 | -1.12% | +1.21% | +5.12% | $4.60B | $620.85M | 624.00M UNI | 9.5 | |
| 32 | Dai DAI | $0.9999 | -0.01% | +0.01% | -0.06% | $4.52B | $9.21M | 4.52B DAI | 8.0 | |
| 33 | Rain RAIN | $0.006141 | -1.19% | -2.69% | -9.99% | $4.39B | $18.08M | 714.41B RAIN | — | |
| 34 | Litecoin LTC | $54.66 | -0.51% | +0.03% | -4.51% | $4.25B | $182.30M | 77.79M LTC | 7.8 | |
| 35 | USDT0 USDT0 | $0.9988 | +0.02% | +0.05% | +0.02% | $4.06B | $13.49M | 4.06B USDT0 | 7.6 | |
| 36 | RWUSD RWUSD | $0.9983 | -0.00% | +0.02% | +0.01% | $4.05B | $23.24M | 4.06B RWUSD | — | |
| 37 | Canton CC | $0.0987 | -0.72% | +1.60% | +2.04% | $3.95B | $31.21M | 39.99B CC | 9.3 | |
| 38 | Avalanche AVAX | $8.67 | -0.24% | +0.01% | -2.21% | $3.85B | $292.67M | 444.12M AVAX | 9.4 | |
| 39 | Sui SUI | $0.9031 | -1.15% | +1.05% | -2.22% | $3.74B | $387.71M | 4.14B SUI | 9.5 | |
| 40 | World Liberty Financial USD USD1 | $0.9984 | +0.01% | +0.05% | -0.03% | $3.71B | $893.19M | 3.71B USD1 | 8.9 | |
| 41 | Toncoin TON | $1.17 | -1.12% | +1.60% | -4.20% | $3.35B | $56.43M | 2.85B TON | 8.9 | |
| 42 | Hedera HBAR | $0.0707 | -1.01% | +0.56% | -5.99% | $3.13B | $53.28M | 44.33B HBAR | 8.6 | |
| 43 | Bitway BTW | $1.08 | -1.64% | +9.93% | -37.94% | $3.14B | $6.66M | 2.91B BTW | 8.2 | |
| 44 | Tether Gold XAUt | $4,023.92 | -0.07% | +2.83% | -0.53% | $3.02B | $348.75M | 749.42K XAUt | 9.1 | |
| 45 | Global Dollar USDG | $0.9998 | -0.02% | +0.02% | -0.01% | $2.80B | $420.54M | 2.80B USDG | 9.0 | |
| 46 | Shiba Inu SHIB | $0.0{5}4644 | -1.11% | +0.48% | -6.09% | $2.74B | $45.86M | 589.24T SHIB | 8.9 | |
| 47 | PayPal USD PYUSD | $0.9997 | -0.00% | +0.01% | +0.00% | $2.70B | $65.44M | 2.70B PYUSD | 9.0 | |
| 48 | Bittensor TAO | $228.04 | -1.28% | +0.46% | -9.63% | $2.67B | $110.57M | 11.69M TAO | 8.0 | |
| 49 | Ripple USD RLUSD | $1.00 | +0.00% | +0.01% | +0.00% | $2.59B | $237.71M | 2.59B RLUSD | 8.1 | |
| 50 | Cronos CRO | $0.051 | -0.61% | +0.88% | -4.79% | $2.59B | $4.22M | 50.76B CRO | 8.9 |
Showing 1 – 50 out of 9839 results
Latest News
View allThe Top 12 Questions Investors Care About After Democrats Sweep Congress






