Cryptocurrency Prices by Market Cap
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | NO WAR SponsoredNOWA | $0.1312 | +0.19% | +7.95% | +29.98% | — | $1.14M | — | — | |
| 1 | Bitcoin BTC | $80,260.25 | -0.07% | +2.17% | +0.24% | $1.61T | $35.59B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $2,417.63 | +0.02% | +3.72% | +4.11% | $295.42B | $15.47B | 122.19M ETH | 9.7 | |
| 3 | Tether USDT | $0.9989 | -0.02% | +0.02% | +0.01% | $178.18B | $69.48B | 178.37B USDT | 9.4 | |
| 4 | BNB BNB | $716.10 | +0.11% | +1.91% | -3.02% | $94.18B | $1.47B | 131.51M BNB | 9.6 | |
| 5 | XRP XRP | $1.32 | +0.06% | +2.15% | +2.29% | $83.58B | $2.26B | 63.35B XRP | 9.5 | |
| 6 | USDC USDC | $0.9999 | +0.00% | +0.00% | +0.01% | $70.89B | $14.59B | 70.90B USDC | 7.7 | |
| 7 | Solana SOL | $96.51 | -0.16% | +2.84% | -3.81% | $56.97B | $4.40B | 590.26M SOL | 9.6 | |
| 8 | TRON TRX | $0.3185 | +0.09% | -0.48% | -3.85% | $30.27B | $429.29M | 95.03B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $2,415.77 | +0.03% | +3.72% | +4.09% | $23.48B | $43.30M | 9.72M stETH | 9.1 | |
| 10 | Zcash ZEC | $1,317.62 | -0.44% | +0.55% | +4.38% | $22.33B | $1.07B | 16.95M ZEC | 8.2 | |
| 11 | Hyperliquid HYPE | $82.18 | -0.55% | -5.39% | -4.52% | $20.79B | $1.32B | 252.99M HYPE | 9.2 | |
| 12 | Dogecoin DOGE | $0.0768 | -0.15% | +1.95% | -2.17% | $12.03B | $631.03M | 156.62B DOGE | 8.3 | |
| 13 | Monero XMR | $635.51 | -0.03% | -0.29% | +6.15% | $11.96B | $162.22M | 18.83M XMR | 8.8 | |
| 14 | Lido wstETH WSTETH | $3,014.90 | +0.03% | +3.95% | +4.03% | $11.48B | $16.00M | 3.81M WSTETH | 8.3 | |
| 15 | USDS USDS | $0.9999 | +0.01% | +0.01% | +0.02% | $9.58B | $347.12M | 9.58B USDS | 9.0 | |
| 16 | Wrapped Beacon ETH WBETH | $2,679.09 | +0.03% | +3.73% | +4.00% | $9.37B | $6.39M | 3.50M WBETH | — | |
| 17 | Wrapped Bitcoin WBTC | $80,165.60 | -0.11% | +2.11% | +0.29% | $9.34B | $283.56M | 116.48K WBTC | 8.8 | |
| 18 | Chainlink LINK | $11.54 | +0.02% | +3.16% | -0.33% | $8.63B | $368.31M | 748.10M LINK | 9.4 | |
| 19 | UNUS SED LEO LEO | $9.35 | +0.03% | +0.39% | -1.24% | $8.60B | $110.23K | 919.86M LEO | 8.6 | |
| 20 | WETH WETH | $2,417.23 | +0.01% | +3.85% | +4.08% | $8.16B | $1.52B | 3.38M WETH | 8.0 | |
| 21 | Coinbase Wrapped BTC CBBTC | $80,225.48 | -0.12% | +2.22% | +0.19% | $7.56B | $472.22M | 94.21K CBBTC | — | |
| 22 | Cardano ADA | $0.1978 | -0.13% | +3.07% | -1.39% | $7.28B | $319.97M | 36.82B ADA | 8.8 | |
| 23 | Stellar XLM | $0.1662 | -0.19% | +1.04% | -2.01% | $5.87B | $156.30M | 35.33B XLM | 8.6 | |
| 24 | Bitcoin Cash BCH | $289.74 | +0.75% | +4.77% | +3.61% | $5.83B | $199.17M | 20.11M BCH | 8.0 | |
| 25 | Wrapped eETH weETH | $2,676.63 | +0.06% | +4.74% | +4.27% | $5.32B | $6.22M | 1.99M weETH | — | |
| 26 | NEAR Protocol NEAR | $4.02 | -0.37% | -1.81% | -8.89% | $5.27B | $699.31M | 1.31B NEAR | 9.1 | |
| 27 | Bitcoin BEP2 BTCB | $80,234.66 | -0.09% | +2.13% | +0.16% | $5.23B | $94.06M | 65.22K BTCB | 7.6 | |
| 28 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 29 | Aave Ethereum WETH AETHWETH | $2,428.72 | 0.00% | +4.56% | +4.67% | $5.05B | $0.00 | 2.08M AETHWETH | 7.8 | |
| 30 | Uniswap UNI | $7.39 | -1.63% | -1.01% | +3.53% | $4.61B | $688.07M | 623.97M UNI | 9.5 | |
| 31 | Ethena USDe USDe | $0.9994 | -0.02% | +0.05% | -0.03% | $4.58B | $43.46M | 4.59B USDe | 8.6 | |
| 32 | Dai DAI | $0.9999 | -0.00% | +0.03% | +0.07% | $4.55B | $14.88M | 4.55B DAI | 8.0 | |
| 33 | Litecoin LTC | $55.78 | -0.27% | +1.49% | -3.43% | $4.34B | $191.53M | 77.79M LTC | 7.8 | |
| 34 | Rain RAIN | $0.006001 | -3.88% | -3.46% | -11.71% | $4.29B | $22.51M | 714.41B RAIN | — | |
| 35 | USDT0 USDT0 | $0.9988 | -0.02% | -0.01% | -0.02% | $4.06B | $13.96M | 4.06B USDT0 | 7.6 | |
| 36 | RWUSD RWUSD | $0.9986 | -0.00% | +0.05% | -0.01% | $4.06B | $18.91M | 4.06B RWUSD | — | |
| 37 | Canton CC | $0.1009 | -0.90% | +2.04% | +2.32% | $4.04B | $33.89M | 40.00B CC | 9.3 | |
| 38 | Avalanche AVAX | $8.76 | -0.10% | +0.64% | +0.05% | $3.89B | $277.88M | 444.13M AVAX | 9.4 | |
| 39 | Sui SUI | $0.9244 | -0.10% | +1.14% | +0.32% | $3.83B | $430.06M | 4.14B SUI | 9.5 | |
| 40 | World Liberty Financial USD USD1 | $0.9979 | -0.02% | -0.02% | -0.09% | $3.66B | $953.62M | 3.67B USD1 | 8.9 | |
| 41 | Toncoin TON | $1.16 | +0.02% | -2.61% | -4.88% | $3.30B | $69.40M | 2.85B TON | 8.9 | |
| 42 | Hedera HBAR | $0.0722 | -0.31% | +1.13% | -1.87% | $3.20B | $65.78M | 44.33B HBAR | 8.6 | |
| 43 | Tether Gold XAUt | $4,110.49 | +0.24% | +2.07% | +2.11% | $3.08B | $403.93M | 749.42K XAUt | 9.1 | |
| 44 | Bitway BTW | $1.02 | -1.67% | -7.11% | -43.35% | $2.97B | $6.26M | 2.91B BTW | 8.3 | |
| 45 | Global Dollar USDG | $0.9999 | -0.00% | -0.01% | +0.00% | $2.81B | $645.29M | 2.81B USDG | 9.1 | |
| 46 | Shiba Inu SHIB | $0.0{5}4771 | +0.39% | +1.44% | -2.25% | $2.81B | $54.35M | 589.24T SHIB | 8.9 | |
| 47 | Bittensor TAO | $234.39 | -0.16% | +1.55% | -6.67% | $2.74B | $121.10M | 11.70M TAO | 8.0 | |
| 48 | PayPal USD PYUSD | $0.9996 | +0.00% | -0.01% | -0.01% | $2.70B | $41.90M | 2.70B PYUSD | 9.0 | |
| 49 | Cronos CRO | $0.0521 | -0.20% | +1.43% | -3.18% | $2.65B | $3.96M | 50.76B CRO | 8.9 | |
| 50 | Ripple USD RLUSD | $1.00 | +0.00% | -0.00% | +0.00% | $2.61B | $449.15M | 2.61B RLUSD | 8.1 |
Showing 1 – 50 out of 9844 results
Latest News
View all

From payment circulation to yield appreciation and value capture, unlocking diverse application pathways for TRON ecosystem assets.
Race for Anthropic IPO Tickets: From Selling Bay Area Homes for Shares to Bitget’s $100 Allotments



