Cryptocurrency Prices by Market Cap

| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | PREDIX SponsoredPDX | $0.2129 | +0.46% | +6.55% | +10.52% | $212.92M | $279.67K | 1.00B PDX | — | |
| — | NO WAR SponsoredNOWA | $0.2162 | +0.63% | +8.01% | +35.29% | — | $285.58K | — | — | |
| 1 | Bitcoin BTC | $63,797.69 | +0.19% | -1.53% | -13.10% | $1.28T | $34.58B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,794.28 | +0.70% | -1.15% | -11.90% | $219.31B | $12.11B | 122.23M ETH | 9.7 | |
| 3 | Tether USDT | $0.9989 | +0.02% | -0.02% | +0.00% | $175.26B | $64.25B | 175.44B USDT | 9.4 | |
| 4 | BNB BNB | $587.87 | +0.38% | -0.19% | -12.67% | $77.31B | $816.48M | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0.9999 | +0.02% | +0.02% | +0.02% | $69.07B | $12.54B | 69.08B USDC | 7.7 | |
| 6 | XRP XRP | $0.9595 | +0.28% | +0.27% | -9.77% | $60.94B | $1.82B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $72.61 | +0.55% | +2.01% | -12.21% | $42.96B | $3.16B | 591.74M SOL | 9.6 | |
| 8 | TRON TRX | $0.3065 | -0.09% | -0.12% | -3.48% | $29.13B | $353.08M | 95.04B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $1,793.05 | +0.47% | -1.03% | -11.87% | $17.49B | $24.43M | 9.75M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $68.15 | -0.28% | +1.86% | -4.29% | $17.21B | $1.12B | 252.55M HYPE | 9.2 | |
| 11 | Zcash ZEC | $927.00 | -0.16% | +4.77% | -10.21% | $15.73B | $799.87M | 16.97M ZEC | 6.9 | |
| 12 | Monero XMR | $505.42 | +0.41% | +1.19% | -8.59% | $9.52B | $199.16M | 18.83M XMR | 8.8 | |
| 13 | Dogecoin DOGE | $0.0588 | +0.62% | -0.91% | -12.37% | $9.22B | $550.33M | 156.79B DOGE | 8.3 | |
| 14 | Lido wstETH WSTETH | $2,241.59 | +0.57% | -1.11% | -11.32% | $8.60B | $4.68M | 3.84M WSTETH | 8.3 | |
| 15 | UNUS SED LEO LEO | $9.29 | +0.16% | +1.11% | +0.06% | $8.55B | $923.71K | 919.86M LEO | 8.6 | |
| 16 | USDS USDS | $0.9998 | +0.01% | +0.01% | +0.02% | $8.45B | $202.33M | 8.45B USDS | 9.1 | |
| 17 | Wrapped Bitcoin WBTC | $63,917.85 | +0.10% | -1.39% | -12.57% | $7.44B | $176.94M | 116.46K WBTC | 8.8 | |
| 18 | Wrapped Beacon ETH WBETH | $1,991.35 | +0.66% | -1.16% | -11.80% | $6.96B | $2.77M | 3.50M WBETH | — | |
| 19 | Chainlink LINK | $9.11 | -0.10% | -0.92% | -11.18% | $6.81B | $234.27M | 748.10M LINK | 9.4 | |
| 20 | Coinbase Wrapped BTC CBBTC | $63,805.10 | +0.03% | -1.57% | -12.74% | $6.55B | $450.28M | 102.61K CBBTC | — | |
| 21 | WETH WETH | $1,793.92 | +0.51% | -1.20% | -11.54% | $6.06B | $1.33B | 3.38M WETH | 8.0 | |
| 22 | Cardano ADA | $0.1524 | +0.39% | -0.43% | -11.70% | $5.61B | $240.67M | 36.82B ADA | 8.8 | |
| 23 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 24 | Stellar XLM | $0.1377 | +0.13% | -0.01% | -4.46% | $4.87B | $147.42M | 35.41B XLM | 8.9 | |
| 25 | Ethena USDe USDe | $0.9995 | +0.01% | +0.01% | -0.02% | $4.85B | $27.41M | 4.85B USDe | 8.6 | |
| 26 | Dai DAI | $0.9997 | +0.01% | +0.01% | +0.01% | $4.44B | $9.01M | 4.44B DAI | 8.0 | |
| 27 | Bitcoin Cash BCH | $207.45 | +0.05% | -0.47% | -8.92% | $4.17B | $128.07M | 20.12M BCH | 8.3 | |
| 28 | NEAR Protocol NEAR | $3.17 | -0.10% | +0.35% | -11.44% | $4.16B | $546.64M | 1.31B NEAR | 9.1 | |
| 29 | Bitcoin BEP2 BTCB | $63,841.08 | +0.24% | -1.49% | -12.82% | $4.16B | $80.54M | 65.22K BTCB | 7.9 | |
| 30 | USDT0 USDT0 | $1.00 | +0.15% | +0.10% | +0.11% | $4.06B | $8.29M | 4.06B USDT0 | 7.6 | |
| 31 | RWUSD RWUSD | $0.9988 | +0.01% | -0.01% | +0.04% | $4.06B | $19.45M | 4.06B RWUSD | — | |
| 32 | Wrapped eETH weETH | $1,978.53 | +0.49% | -1.74% | -11.83% | $3.94B | $1.27M | 1.99M weETH | — | |
| 33 | Aave Ethereum WETH AETHWETH | $1,819.28 | 0.00% | +1.27% | -10.34% | $3.87B | $0.00 | 2.13M AETHWETH | 7.9 | |
| 34 | Litecoin LTC | $44.35 | +0.32% | -0.94% | -11.43% | $3.45B | $170.17M | 77.84M LTC | 8.0 | |
| 35 | Rain RAIN | $0.004684 | +4.76% | -28.91% | +19.95% | $3.35B | $27.04M | 714.41B RAIN | — | |
| 36 | Uniswap UNI | $5.26 | +0.13% | +2.93% | -21.53% | $3.28B | $389.84M | 623.54M UNI | 9.5 | |
| 37 | Canton CC | $0.0801 | +0.62% | -2.75% | -10.41% | $3.21B | $19.40M | 40.07B CC | 9.3 | |
| 38 | Avalanche AVAX | $7.10 | +0.29% | -0.85% | -14.08% | $3.17B | $207.39M | 446.59M AVAX | 9.4 | |
| 39 | Toncoin TON | $1.04 | -2.06% | -0.36% | -5.38% | $2.98B | $89.71M | 2.86B TON | 8.9 | |
| 40 | Sui SUI | $0.7189 | +0.02% | -0.35% | -11.70% | $2.98B | $285.74M | 4.14B SUI | 9.5 | |
| 41 | World Liberty Financial USD USD1 | $0.9986 | +0.01% | +0.01% | +0.03% | $2.93B | $1.01B | 2.93B USD1 | 8.9 | |
| 42 | Aave Ethereum USDT AETHUSDT | $0.999 | +0.01% | -0.01% | -0.01% | $2.90B | $76.92K | 2.90B AETHUSDT | — | |
| 43 | Tether Gold XAUt | $3,845.59 | -0.14% | +0.34% | -4.11% | $2.88B | $171.45M | 749.42K XAUt | 9.1 | |
| 44 | Ripple USD RLUSD | $0.9999 | +0.00% | +0.01% | +0.00% | $2.79B | $313.65M | 2.79B RLUSD | 8.1 | |
| 45 | Global Dollar USDG | $0.9998 | +0.01% | -0.01% | +0.02% | $2.62B | $415.90M | 2.62B USDG | 9.1 | |
| 46 | Hedera HBAR | $0.0562 | -0.32% | -2.68% | -14.63% | $2.49B | $48.52M | 44.33B HBAR | 8.6 | |
| 47 | Ondo US Dollar Yield USDY | $1.15 | +0.01% | -0.04% | +0.01% | $2.39B | $2.45M | 2.08B USDY | — | |
| 48 | PayPal USD PYUSD | $0.9999 | +0.02% | +0.03% | +0.03% | $2.37B | $67.72M | 2.37B PYUSD | 9.0 | |
| 49 | Cronos CRO | $0.0435 | +0.06% | +1.25% | -7.56% | $2.26B | $5.82M | 51.95B CRO | 8.9 | |
| 50 | Shiba Inu SHIB | $0.0{5}3821 | +0.72% | -1.26% | -12.83% | $2.25B | $44.61M | 589.24T SHIB | 9.0 |
Showing 1 – 50 out of 9845 results
Latest News
View all








