Cryptocurrency Prices by Market Cap

| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | PREDIX SponsoredPDX | $0.1962 | +0.51% | +9.62% | +7.17% | $196.16M | $326.10K | 1.00B PDX | — | |
| — | NO WAR SponsoredNOWA | $0.1856 | +0.78% | +15.08% | +27.11% | — | $268.95K | — | — | |
| 1 | Bitcoin BTC | $65,277.35 | +0.25% | +2.79% | -12.99% | $1.31T | $40.12B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,834.74 | +0.42% | +5.10% | -14.14% | $224.24B | $15.94B | 122.22M ETH | 9.7 | |
| 3 | Tether USDT | $0.9995 | +0.00% | +0.01% | +0.07% | $175.31B | $70.99B | 175.40B USDT | 9.4 | |
| 4 | BNB BNB | $596.07 | +0.22% | +3.56% | -13.20% | $78.39B | $1.12B | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0.9998 | +0.00% | -0.01% | +0.00% | $69.07B | $13.36B | 69.08B USDC | 7.7 | |
| 6 | XRP XRP | $0.9756 | +0.71% | +8.58% | -12.79% | $61.97B | $2.95B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $72.67 | +0.67% | +4.90% | -16.45% | $42.99B | $4.37B | 591.63M SOL | 9.6 | |
| 8 | TRON TRX | $0.3053 | +0.08% | -0.35% | -4.31% | $29.01B | $419.15M | 95.04B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $1,835.08 | +0.53% | +5.34% | -14.33% | $17.90B | $63.56M | 9.75M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $68.00 | +0.03% | +7.63% | -9.23% | $17.18B | $1.11B | 252.64M HYPE | 9.2 | |
| 11 | Zcash ZEC | $910.73 | +0.43% | +7.46% | -25.15% | $15.45B | $868.94M | 16.97M ZEC | 6.7 | |
| 12 | Dogecoin DOGE | $0.06 | +1.12% | +6.50% | -13.60% | $9.40B | $860.05M | 156.76B DOGE | 8.3 | |
| 13 | Monero XMR | $497.12 | +0.25% | +7.17% | -17.37% | $9.36B | $107.89M | 18.83M XMR | 8.7 | |
| 14 | Lido wstETH WSTETH | $2,281.21 | +0.18% | +4.86% | -14.90% | $8.75B | $16.01M | 3.84M WSTETH | 8.3 | |
| 15 | USDS USDS | $0.9997 | +0.00% | +0.01% | -0.01% | $8.55B | $229.45M | 8.55B USDS | 9.1 | |
| 16 | UNUS SED LEO LEO | $9.16 | -0.57% | +0.33% | -1.40% | $8.43B | $651.10K | 919.86M LEO | 8.6 | |
| 17 | Wrapped Bitcoin WBTC | $65,223.04 | +0.13% | +2.74% | -13.05% | $7.60B | $327.50M | 116.46K WBTC | 8.8 | |
| 18 | Wrapped Beacon ETH WBETH | $2,037.42 | +0.47% | +5.28% | -14.12% | $7.12B | $3.65M | 3.50M WBETH | — | |
| 19 | Chainlink LINK | $9.29 | +0.09% | +6.43% | -11.17% | $6.95B | $301.29M | 748.10M LINK | 9.4 | |
| 20 | Coinbase Wrapped BTC CBBTC | $65,108.91 | +0.06% | +2.62% | -13.34% | $6.69B | $587.44M | 102.69K CBBTC | — | |
| 21 | WETH WETH | $1,829.63 | +0.28% | +4.93% | -14.56% | $6.18B | $1.54B | 3.38M WETH | 8.0 | |
| 22 | Cardano ADA | $0.1552 | +0.61% | +6.98% | -11.79% | $5.72B | $371.66M | 36.82B ADA | 8.8 | |
| 23 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 24 | Stellar XLM | $0.1416 | +0.45% | +7.11% | -3.65% | $5.01B | $206.48M | 35.41B XLM | 8.9 | |
| 25 | Ethena USDe USDe | $0.9996 | +0.01% | -0.01% | +0.07% | $4.89B | $72.12M | 4.89B USDe | 8.6 | |
| 26 | Dai DAI | $0.9997 | -0.01% | -0.02% | -0.11% | $4.44B | $16.26M | 4.44B DAI | 8.0 | |
| 27 | Bitcoin BEP2 BTCB | $65,244.40 | +0.25% | +2.86% | -13.17% | $4.25B | $125.31M | 65.22K BTCB | 7.8 | |
| 28 | Bitcoin Cash BCH | $210.49 | +0.53% | +6.58% | -12.12% | $4.23B | $131.54M | 20.12M BCH | 8.3 | |
| 29 | NEAR Protocol NEAR | $3.21 | +0.04% | +8.38% | -10.97% | $4.22B | $556.11M | 1.31B NEAR | 9.1 | |
| 30 | USDT0 USDT0 | $0.9993 | +0.01% | +0.05% | +0.05% | $4.06B | $9.89M | 4.06B USDT0 | 7.6 | |
| 31 | RWUSD RWUSD | $0.9994 | +0.03% | +0.01% | +0.05% | $4.06B | $34.62M | 4.06B RWUSD | — | |
| 32 | Wrapped eETH weETH | $2,021.54 | -0.08% | +4.68% | -15.75% | $4.03B | $7.53M | 1.99M weETH | — | |
| 33 | Aave Ethereum WETH AETHWETH | $1,815.91 | 0.00% | +4.19% | -15.70% | $3.85B | $0.00 | 2.12M AETHWETH | 7.8 | |
| 34 | Litecoin LTC | $45.54 | +0.27% | +3.96% | -9.59% | $3.54B | $262.30M | 77.83M LTC | 8.0 | |
| 35 | Canton CC | $0.0855 | +2.02% | +12.01% | -5.90% | $3.42B | $25.26M | 40.06B CC | 9.3 | |
| 36 | Avalanche AVAX | $7.30 | +0.52% | +4.06% | -8.58% | $3.26B | $308.42M | 446.46M AVAX | 9.4 | |
| 37 | Uniswap UNI | $5.17 | +0.05% | +8.34% | -24.15% | $3.23B | $462.79M | 623.60M UNI | 9.5 | |
| 38 | Toncoin TON | $1.07 | +1.34% | +3.81% | +4.72% | $3.06B | $62.49M | 2.86B TON | 8.9 | |
| 39 | World Liberty Financial USD USD1 | $0.9987 | -0.00% | +0.03% | +0.11% | $3.05B | $1.08B | 3.06B USD1 | 8.9 | |
| 40 | Sui SUI | $0.7374 | +0.59% | +7.17% | -10.82% | $3.05B | $396.14M | 4.14B SUI | 9.5 | |
| 41 | Tether Gold XAUt | $3,870.34 | +0.89% | +2.15% | -4.48% | $2.90B | $214.79M | 749.42K XAUt | 9.1 | |
| 42 | Ripple USD RLUSD | $0.9999 | +0.00% | -0.01% | -0.01% | $2.80B | $365.73M | 2.80B RLUSD | 8.1 | |
| 43 | Aave Ethereum USDT AETHUSDT | $0.9997 | +0.00% | -0.01% | +0.07% | $2.77B | $294.59K | 2.77B AETHUSDT | — | |
| 44 | Global Dollar USDG | $0.9998 | +0.00% | -0.05% | -0.02% | $2.65B | $440.32M | 2.65B USDG | 9.0 | |
| 45 | PayPal USD PYUSD | $0.9999 | +0.00% | +0.03% | +0.01% | $2.64B | $33.43M | 2.64B PYUSD | 9.0 | |
| 46 | Hedera HBAR | $0.0593 | +0.53% | +6.78% | -10.00% | $2.63B | $74.13M | 44.33B HBAR | 8.6 | |
| 47 | Rain RAIN | $0.003480 | +0.14% | -3.14% | -29.65% | $2.49B | $18.59M | 714.41B RAIN | — | |
| 48 | Ondo US Dollar Yield USDY | $1.15 | +0.02% | +0.02% | +0.14% | $2.39B | $650.81K | 2.08B USDY | — | |
| 49 | Shiba Inu SHIB | $0.0{5}3943 | +0.29% | +4.26% | -10.02% | $2.32B | $55.85M | 589.24T SHIB | 9.0 | |
| 50 | Bittensor TAO | $194.52 | +0.13% | +7.21% | -10.47% | $2.28B | $127.16M | 11.73M TAO | 8.0 |
Showing 1 – 50 out of 9845 results










