Cryptocurrency Prices by Market Cap

| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | PREDIX SponsoredPDX | $0.2495 | +0.01% | +7.57% | +35.84% | $249.46M | $205.67K | 1.00B PDX | — | |
| 1 | Micro GPT $MICRO | $411,209,811,213.12 | +4816422969501060.00% | +765791666794190208.00% | +715739162424646528.00% | $308196071.82T | $0.00 | 749.49M $MICRO | 4.3 | |
| 2 | Bitcoin BTC | $60,320.38 | +0.23% | +3.19% | -7.91% | $1.21T | $61.01B | 20.12M BTC | 9.8 | |
| 3 | Ethereum ETH | $1,683.32 | +0.11% | +5.01% | -7.80% | $205.77B | $21.60B | 122.24M ETH | 9.7 | |
| 4 | Tether USDT | $0.9978 | +0.00% | -0.07% | -0.16% | $174.41B | $96.87B | 174.80B USDT | 9.4 | |
| 5 | BNB BNB | $548.44 | +0.12% | +2.26% | -6.63% | $72.13B | $1.49B | 131.51M BNB | 9.6 | |
| 6 | USDC USDC | $0.9998 | +0.00% | -0.00% | -0.01% | $68.56B | $20.38B | 68.57B USDC | 7.7 | |
| 7 | XRP XRP | $0.9346 | +0.31% | +4.64% | -1.00% | $59.36B | $2.91B | 63.52B XRP | 9.5 | |
| 8 | Solana SOL | $70.51 | -0.03% | +3.26% | -2.04% | $41.74B | $4.18B | 591.96M SOL | 9.6 | |
| 9 | TRON TRX | $0.3048 | +0.12% | +1.24% | -1.07% | $28.97B | $586.81M | 95.05B TRX | 8.9 | |
| 10 | Lido Staked ETH stETH | $1,683.01 | +0.08% | +4.68% | -7.84% | $16.41B | $38.23M | 9.75M stETH | 9.1 | |
| 11 | Hyperliquid HYPE | $61.43 | +0.39% | +0.86% | -4.78% | $15.50B | $1.17B | 252.25M HYPE | 9.2 | |
| 12 | Zcash ZEC | $791.93 | +0.64% | +5.23% | -6.22% | $13.44B | $1.38B | 16.98M ZEC | 6.9 | |
| 13 | Monero XMR | $486.25 | +0.68% | +7.93% | -1.41% | $9.16B | $164.57M | 18.83M XMR | 8.7 | |
| 14 | Dogecoin DOGE | $0.0552 | +0.18% | +3.66% | -7.04% | $8.65B | $837.28M | 156.85B DOGE | 8.3 | |
| 15 | UNUS SED LEO LEO | $9.12 | -0.03% | -0.43% | -1.10% | $8.39B | $747.19K | 919.86M LEO | 8.6 | |
| 16 | Lido wstETH WSTETH | $2,101.72 | +0.06% | +4.70% | -7.96% | $8.06B | $15.88M | 3.84M WSTETH | 8.3 | |
| 17 | Wrapped Bitcoin WBTC | $60,427.83 | +0.19% | +2.89% | -7.71% | $7.04B | $425.27M | 116.46K WBTC | 9.0 | |
| 18 | Wrapped Beacon ETH WBETH | $1,868.07 | +0.15% | +4.70% | -7.84% | $6.53B | $8.79M | 3.50M WBETH | — | |
| 19 | Chainlink LINK | $8.64 | +0.35% | +3.30% | -4.11% | $6.46B | $351.99M | 748.10M LINK | 9.4 | |
| 20 | USDS USDS | $0.9997 | +0.03% | -0.01% | +0.03% | $6.33B | $198.40M | 6.33B USDS | 9.1 | |
| 21 | Coinbase Wrapped BTC CBBTC | $60,029.48 | +0.14% | +2.67% | -8.57% | $5.94B | $689.91M | 98.94K CBBTC | — | |
| 22 | WETH WETH | $1,682.83 | +0.09% | +4.86% | -8.21% | $5.68B | $1.56B | 3.38M WETH | 8.0 | |
| 23 | Cardano ADA | $0.1448 | -0.03% | +3.68% | -5.29% | $5.33B | $457.15M | 36.82B ADA | 8.8 | |
| 24 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 25 | Ethena USDe USDe | $0.9992 | +0.01% | +0.02% | -0.03% | $4.87B | $88.82M | 4.88B USDe | 8.6 | |
| 26 | Stellar XLM | $0.1296 | +0.48% | +2.74% | -4.35% | $4.59B | $176.39M | 35.45B XLM | 8.9 | |
| 27 | Dai DAI | $0.9995 | +0.01% | +0.02% | -0.01% | $4.36B | $30.57M | 4.37B DAI | 8.0 | |
| 28 | USDT0 USDT0 | $0.9981 | +0.02% | -0.04% | -0.05% | $4.06B | $13.74M | 4.06B USDT0 | 7.6 | |
| 29 | RWUSD RWUSD | $0.9979 | +0.00% | -0.02% | -0.12% | $4.05B | $52.91M | 4.06B RWUSD | — | |
| 30 | Bitcoin Cash BCH | $198.70 | +0.35% | +4.78% | -3.71% | $4.00B | $168.45M | 20.12M BCH | 8.3 | |
| 31 | Bitcoin BEP2 BTCB | $60,325.44 | +0.29% | +2.98% | -7.94% | $3.93B | $148.56M | 65.22K BTCB | 7.9 | |
| 32 | NEAR Protocol NEAR | $2.89 | +1.91% | +2.95% | -5.11% | $3.79B | $908.86M | 1.31B NEAR | 9.1 | |
| 33 | Wrapped eETH weETH | $1,865.69 | +0.10% | +5.48% | -8.16% | $3.75B | $2.75M | 2.01M weETH | — | |
| 34 | Aave Ethereum WETH AETHWETH | $1,686.16 | +0.40% | +4.77% | -7.89% | $3.61B | $1.77K | 2.14M AETHWETH | 7.9 | |
| 35 | Litecoin LTC | $39.94 | +0.01% | +0.09% | -11.79% | $3.11B | $285.12M | 77.85M LTC | 8.0 | |
| 36 | Canton CC | $0.0762 | +0.18% | +2.72% | -3.66% | $3.05B | $14.06M | 40.10B CC | 9.3 | |
| 37 | Avalanche AVAX | $6.63 | +0.22% | +2.17% | -9.98% | $2.96B | $242.55M | 446.67M AVAX | 9.4 | |
| 38 | Uniswap UNI | $4.70 | +0.56% | +8.07% | -3.61% | $2.93B | $516.11M | 623.32M UNI | 9.5 | |
| 39 | Aave Ethereum USDT AETHUSDT | $0.9979 | +0.00% | -0.07% | -0.14% | $2.93B | $310.66K | 2.93B AETHUSDT | — | |
| 40 | Ripple USD RLUSD | $0.9999 | +0.02% | -0.00% | +0.00% | $2.87B | $439.27M | 2.87B RLUSD | 8.1 | |
| 41 | World Liberty Financial USD USD1 | $0.9985 | -0.00% | +0.05% | +0.03% | $2.83B | $1.55B | 2.84B USD1 | 8.9 | |
| 42 | Toncoin TON | $0.9492 | -1.19% | -2.52% | -10.57% | $2.73B | $97.09M | 2.87B TON | 8.9 | |
| 43 | Sui SUI | $0.646 | +0.21% | +0.97% | -10.04% | $2.67B | $426.99M | 4.14B SUI | 9.5 | |
| 44 | Tether Gold XAUt | $3,551.92 | +0.03% | +1.28% | -7.13% | $2.66B | $226.96M | 749.42K XAUt | 9.1 | |
| 45 | Rain RAIN | $0.003704 | +2.89% | +1.02% | +0.84% | $2.65B | $19.24M | 714.41B RAIN | — | |
| 46 | Global Dollar USDG | $0.9999 | +0.01% | -0.02% | -0.01% | $2.60B | $460.59M | 2.60B USDG | 9.0 | |
| 47 | Ondo US Dollar Yield USDY | $1.15 | -0.03% | -0.07% | -0.03% | $2.37B | $15.57M | 2.06B USDY | — | |
| 48 | PayPal USD PYUSD | $0.9996 | +0.01% | -0.00% | -0.01% | $2.33B | $153.37M | 2.33B PYUSD | 9.0 | |
| 49 | Hedera HBAR | $0.0518 | +0.30% | +2.48% | -10.02% | $2.30B | $71.45M | 44.33B HBAR | 8.6 | |
| 50 | Bittensor TAO | $184.85 | -0.16% | +4.80% | -3.39% | $2.17B | $170.61M | 11.73M TAO | 8.0 |
Showing 1 – 50 out of 9947 results










