Market Cap
$2.90T-1.41% 24HCryptocurrency Prices by Market Cap
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $81,573.54 | -0.21% | -1.54% | -0.80% | $1.64T | $30.53B | 20.10M BTC | 97.5 | |
| 2 | Ethereum ETH | $2,394.33 | -0.49% | -2.09% | -2.22% | $292.48B | $12.13B | 122.16M ETH | 97.2 | |
| 3 | Tether USDT | $0.9985 | +0.00% | -0.04% | -0.02% | $182.46B | $62.54B | 182.73B USDT | 93.7 | |
| 4 | BNB BNB | $738.70 | -0.03% | -0.21% | +1.21% | $97.15B | $1.26B | 131.51M BNB | 95.7 | |
| 5 | XRP XRP | $1.32 | -0.13% | -2.29% | -1.46% | $83.21B | $1.72B | 63.13B XRP | 95.2 | |
| 6 | USDC USDC | $0.9999 | +0.01% | +0.01% | -0.01% | $72.09B | $11.57B | 72.10B USDC | 76.2 | |
| 7 | Solana SOL | $103.93 | -0.14% | -1.53% | -2.07% | $61.28B | $2.24B | 589.65M SOL | 95.5 | |
| 8 | TRON TRX | $0.3292 | +0.07% | -0.33% | -1.63% | $31.28B | $396.54M | 95.01B TRX | 88.3 | |
| 9 | Lido Staked ETH stETH | $2,391.22 | -0.74% | -2.14% | -2.17% | $23.11B | $7.84M | 9.66M stETH | 91.4 | |
| 10 | Zcash ZEC | $1,217.64 | -0.51% | -5.65% | -1.70% | $20.61B | $1.18B | 16.93M ZEC | 82.0 | |
| 11 | Hyperliquid HYPE | $77.81 | -0.23% | -1.41% | -4.36% | $19.75B | $775.33M | 253.80M HYPE | 92.1 | |
| 12 | Dogecoin DOGE | $0.0794 | -0.13% | -0.99% | -3.35% | $13.67B | $660.61M | 172.15B DOGE | 83.1 | |
| 13 | Monero XMR | $612.72 | +0.25% | -0.27% | +9.48% | $11.53B | $199.38M | 18.82M XMR | 87.8 | |
| 14 | Lido wstETH WSTETH | $2,990.28 | -0.38% | -2.13% | -1.81% | $11.28B | $2.62M | 3.77M WSTETH | 83.5 | |
| 15 | USDS USDS | $0.9997 | -0.01% | -0.02% | +0.01% | $10.07B | $202.00M | 10.08B USDS | 90.5 | |
| 16 | Wrapped Bitcoin WBTC | $81,469.57 | -0.19% | -1.45% | -0.63% | $9.49B | $171.25M | 116.50K WBTC | 90.0 | |
| 17 | Chainlink LINK | $12.13 | -0.37% | -1.01% | -2.86% | $9.08B | $238.14M | 748.10M LINK | 93.9 | |
| 18 | Wrapped Beacon ETH WBETH | $2,655.41 | -0.44% | -2.03% | -2.16% | $8.94B | $2.31M | 3.37M WBETH | — | |
| 19 | UNUS SED LEO LEO | $9.03 | +0.00% | -0.02% | +0.00% | $8.31B | $127.34K | 919.86M LEO | 86.0 | |
| 20 | WETH WETH | $2,396.13 | -0.49% | -1.90% | -1.95% | $8.09B | $825.47M | 3.38M WETH | 79.7 | |
| 21 | Cardano ADA | $0.2151 | -0.33% | -2.44% | -6.65% | $7.92B | $313.55M | 36.81B ADA | 87.5 | |
| 22 | Coinbase Wrapped BTC CBBTC | $81,653.66 | -0.16% | -1.34% | -0.48% | $7.57B | $172.32M | 92.73K CBBTC | — | |
| 23 | NEAR Protocol NEAR | $4.93 | -0.33% | -2.77% | -5.63% | $6.46B | $829.35M | 1.31B NEAR | 91.0 | |
| 24 | Stellar XLM | $0.1776 | -0.04% | -1.42% | -2.79% | $6.25B | $112.63M | 35.21B XLM | 88.8 | |
| 25 | Rain RAIN | $0.008575 | -0.65% | -4.05% | -11.70% | $6.10B | $21.41M | 710.83B RAIN | — | |
| 26 | Bitcoin Cash BCH | $286.49 | +0.95% | +2.62% | +2.99% | $5.76B | $166.11M | 20.11M BCH | 79.6 | |
| 27 | Bitcoin BEP2 BTCB | $81,542.61 | -0.28% | -1.54% | -0.71% | $5.32B | $77.16M | 65.22K BTCB | 78.2 | |
| 28 | Wrapped eETH weETH | $2,659.82 | -0.13% | -1.76% | -1.70% | $5.27B | $317.62K | 1.98M weETH | — | |
| 29 | Aave Ethereum WETH AETHWETH | $2,391.18 | +0.81% | -4.03% | -1.87% | $5.25B | $161.82 | 2.20M AETHWETH | 79.3 | |
| 30 | Decimal DEL | $0.4584 | 0.00% | +1.25% | +1.05% | $5.10B | $276.04K | 11.12B DEL | 79.4 | |
| 31 | Bitway BTW | $1.75 | -6.11% | +3.42% | -12.39% | $5.08B | $34.82M | 2.91B BTW | 82.1 | |
| 32 | Litecoin LTC | $59.43 | +0.19% | -2.24% | -2.73% | $4.62B | $220.82M | 77.75M LTC | 80.5 | |
| 33 | Ethena USDe USDe | $0.9995 | +0.01% | -0.01% | +0.01% | $4.60B | $21.06M | 4.61B USDe | 86.4 | |
| 34 | Dai DAI | $0.9992 | -0.04% | -0.06% | -0.07% | $4.54B | $14.08M | 4.54B DAI | 79.7 | |
| 35 | Uniswap UNI | $7.15 | -0.13% | -1.07% | -4.20% | $4.47B | $441.12M | 624.59M UNI | 95.2 | |
| 36 | RWUSD RWUSD | $0.9986 | +0.01% | -0.01% | -0.03% | $4.32B | $5.02M | 4.33B RWUSD | — | |
| 37 | Canton CC | $0.103 | -0.02% | -2.14% | -3.21% | $4.11B | $16.03M | 39.90B CC | 92.9 | |
| 38 | Avalanche AVAX | $9.25 | +0.05% | -1.68% | -8.19% | $4.11B | $328.14M | 443.91M AVAX | 93.9 | |
| 39 | Sui SUI | $0.9907 | -0.14% | -1.52% | -4.70% | $4.08B | $624.75M | 4.12B SUI | 94.8 | |
| 40 | USDT0 USDT0 | $0.9983 | -0.00% | -0.07% | -0.01% | $4.06B | $16.69M | 4.06B USDT0 | 76.1 | |
| 41 | World Liberty Financial USD USD1 | $0.9986 | +0.01% | -0.02% | -0.04% | $3.94B | $889.67M | 3.95B USD1 | 89.3 | |
| 42 | Toncoin TON | $1.32 | +0.10% | -1.57% | -4.79% | $3.75B | $54.29M | 2.83B TON | 89.0 | |
| 43 | Hedera HBAR | $0.0814 | +0.61% | -1.24% | -4.57% | $3.58B | $83.13M | 44.03B HBAR | 85.8 | |
| 44 | Global Dollar USDG | $0.9999 | +0.02% | +0.00% | +0.03% | $3.12B | $403.78M | 3.12B USDG | 90.6 | |
| 45 | Bittensor TAO | $261.24 | +0.03% | -1.71% | -9.07% | $3.04B | $170.73M | 11.65M TAO | 79.9 | |
| 46 | PayPal USD PYUSD | $0.9997 | +0.01% | +0.00% | -0.01% | $3.04B | $45.42M | 3.04B PYUSD | 90.3 | |
| 47 | Shiba Inu SHIB | $0.0{5}5023 | -0.16% | -0.81% | -2.38% | $2.96B | $43.09M | 589.24T SHIB | 90.8 | |
| 48 | Tether Gold XAUt | $4,009.21 | -0.17% | -2.05% | -3.68% | $2.92B | $438.40M | 729.42K XAUt | 91.4 | |
| 49 | Cronos CRO | $0.0569 | +0.11% | -1.39% | -2.51% | $2.89B | $3.85M | 50.74B CRO | 88.8 | |
| 50 | Aave Ethereum USDT AETHUSDT | $0.9989 | +0.02% | -0.03% | -0.01% | $2.87B | $76.33K | 2.88B AETHUSDT | — |
Showing 1 – 50 out of 9742 results
Latest News
View all
Switzerland approves first spot Bitcoin ETF for retail investors
Cointelegraph | Oct 23, 2026

Pentagon bans US forces from using military info to bet in prediction markets
Cointelegraph | Oct 22, 2026

Circle shareholder sues Trump, World Liberty and Steve Witkoff over crypto deals
Cointelegraph | Oct 22, 2026




Coinbase Fined Again in Ireland, This Time $3.6M Over Fund Safeguarding
Decrypt | Oct 22, 2026

