Cryptocurrency Prices by Market Cap
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | NO WAR SponsoredNOWA | $0.1375 | +0.42% | +7.68% | +36.16% | — | $870.39K | — | — | |
| 1 | Bitcoin BTC | $75,210.43 | -0.31% | -1.59% | -2.82% | $1.51T | $43.22B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $2,211.63 | -0.65% | -2.72% | -0.76% | $270.25B | $16.07B | 122.19M ETH | 9.7 | |
| 3 | Tether USDT | $0.9986 | -0.02% | -0.03% | +0.00% | $177.49B | $77.50B | 177.75B USDT | 9.4 | |
| 4 | BNB BNB | $693.57 | +0.02% | -0.05% | -0.83% | $91.21B | $1.70B | 131.51M BNB | 9.6 | |
| 5 | XRP XRP | $1.18 | +0.17% | -6.17% | -5.36% | $75.00B | $3.06B | 63.52B XRP | 9.5 | |
| 6 | USDC USDC | $0.9996 | -0.01% | -0.03% | -0.02% | $70.30B | $16.89B | 70.32B USDC | 7.7 | |
| 7 | Solana SOL | $90.05 | +0.08% | -1.12% | -4.70% | $53.16B | $3.55B | 590.34M SOL | 9.6 | |
| 8 | TRON TRX | $0.3179 | -0.23% | +0.46% | -4.28% | $30.21B | $410.10M | 95.03B TRX | 8.9 | |
| 9 | Zcash ZEC | $1,322.18 | -0.07% | +6.10% | +6.62% | $22.41B | $1.61B | 16.95M ZEC | 8.2 | |
| 10 | Lido Staked ETH stETH | $2,217.94 | -0.51% | -2.70% | -0.71% | $21.51B | $38.45M | 9.70M stETH | 9.1 | |
| 11 | Hyperliquid HYPE | $77.66 | -0.49% | -2.05% | -16.38% | $19.65B | $1.29B | 253.09M HYPE | 9.2 | |
| 12 | Monero XMR | $621.48 | +0.29% | -0.10% | +3.81% | $11.70B | $151.65M | 18.83M XMR | 8.8 | |
| 13 | Dogecoin DOGE | $0.0724 | +0.29% | -0.18% | -4.35% | $11.35B | $810.23M | 156.64B DOGE | 8.3 | |
| 14 | Lido wstETH WSTETH | $2,776.43 | -0.18% | -3.39% | -0.19% | $10.59B | $12.23M | 3.81M WSTETH | 8.3 | |
| 15 | USDS USDS | $0.9998 | +0.01% | -0.01% | -0.03% | $9.51B | $309.08M | 9.51B USDS | 9.1 | |
| 16 | Wrapped Bitcoin WBTC | $75,355.07 | -0.04% | -1.43% | -2.50% | $8.78B | $417.31M | 116.48K WBTC | 8.8 | |
| 17 | Wrapped Beacon ETH WBETH | $2,453.35 | -0.55% | -2.70% | -0.59% | $8.58B | $5.55M | 3.50M WBETH | — | |
| 18 | UNUS SED LEO LEO | $9.32 | -0.01% | -0.24% | -0.96% | $8.58B | $213.47K | 919.86M LEO | 8.6 | |
| 19 | Chainlink LINK | $10.87 | +0.27% | +0.10% | -1.73% | $8.13B | $348.01M | 748.10M LINK | 9.4 | |
| 20 | WETH WETH | $2,222.63 | -0.26% | -4.10% | -0.40% | $7.50B | $1.67B | 3.38M WETH | 8.0 | |
| 21 | Coinbase Wrapped BTC CBBTC | $75,519.35 | +0.05% | -2.13% | -2.47% | $7.18B | $571.39M | 95.04K CBBTC | — | |
| 22 | Cardano ADA | $0.187 | +0.59% | +1.06% | -2.90% | $6.89B | $348.74M | 36.83B ADA | 8.8 | |
| 23 | Stellar XLM | $0.1544 | +0.38% | -0.90% | -9.57% | $5.46B | $160.77M | 35.35B XLM | 8.6 | |
| 24 | Bitcoin Cash BCH | $267.35 | +0.97% | -4.92% | -8.61% | $5.38B | $240.90M | 20.11M BCH | 8.0 | |
| 25 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 26 | NEAR Protocol NEAR | $3.74 | +0.38% | -0.59% | -13.52% | $4.90B | $713.74M | 1.31B NEAR | 9.1 | |
| 27 | Bitcoin BEP2 BTCB | $75,367.61 | -0.02% | -1.47% | -2.74% | $4.92B | $122.66M | 65.22K BTCB | 7.6 | |
| 28 | Wrapped eETH weETH | $2,474.30 | +0.49% | -2.50% | +0.05% | $4.90B | $5.66M | 1.98M weETH | — | |
| 29 | Aave Ethereum WETH AETHWETH | $2,241.74 | 0.00% | -7.70% | +0.35% | $4.70B | $0.00 | 2.10M AETHWETH | 7.8 | |
| 30 | Ethena USDe USDe | $0.9988 | -0.01% | +0.01% | +0.06% | $4.59B | $26.08M | 4.60B USDe | 8.6 | |
| 31 | Dai DAI | $1.00 | +0.14% | +0.07% | +0.16% | $4.51B | $17.32M | 4.51B DAI | 8.0 | |
| 32 | Uniswap UNI | $6.92 | -0.66% | +0.05% | -0.49% | $4.32B | $726.56M | 623.91M UNI | 9.5 | |
| 33 | Rain RAIN | $0.005781 | -1.04% | -0.12% | -9.79% | $4.13B | $17.80M | 714.41B RAIN | — | |
| 34 | Litecoin LTC | $52.71 | +0.05% | +0.06% | -5.40% | $4.10B | $225.71M | 77.80M LTC | 7.8 | |
| 35 | USDT0 USDT0 | $0.9996 | +0.13% | +0.17% | +0.09% | $4.06B | $12.28M | 4.06B USDT0 | 7.6 | |
| 36 | RWUSD RWUSD | $0.9984 | +0.00% | +0.02% | +0.03% | $4.05B | $33.49M | 4.06B RWUSD | — | |
| 37 | Canton CC | $0.0964 | +0.42% | +2.23% | +0.12% | $3.85B | $61.14M | 40.00B CC | 9.3 | |
| 38 | Avalanche AVAX | $8.36 | +0.32% | +0.53% | +0.74% | $3.72B | $274.59M | 444.14M AVAX | 9.4 | |
| 39 | Sui SUI | $0.8689 | +0.81% | +0.94% | -2.56% | $3.60B | $468.75M | 4.14B SUI | 9.5 | |
| 40 | World Liberty Financial USD USD1 | $0.9977 | -0.03% | -0.02% | +0.00% | $3.54B | $1.39B | 3.55B USD1 | 8.9 | |
| 41 | Bitway BTW | $1.16 | -5.85% | +14.66% | -3.52% | $3.38B | $9.39M | 2.91B BTW | 8.3 | |
| 42 | Toncoin TON | $1.10 | -0.16% | -1.69% | -4.32% | $3.12B | $114.87M | 2.85B TON | 8.9 | |
| 43 | Hedera HBAR | $0.068 | -0.60% | -0.54% | -5.19% | $3.01B | $65.90M | 44.33B HBAR | 8.6 | |
| 44 | Tether Gold XAUt | $4,027.08 | +0.24% | -1.40% | +3.22% | $3.02B | $346.55M | 749.42K XAUt | 9.1 | |
| 45 | Global Dollar USDG | $1.00 | +0.01% | +0.03% | +0.00% | $2.74B | $582.92M | 2.74B USDG | 9.1 | |
| 46 | Shiba Inu SHIB | $0.0{5}4572 | +0.24% | +0.85% | -3.76% | $2.69B | $59.59M | 589.24T SHIB | 9.0 | |
| 47 | PayPal USD PYUSD | $0.9996 | +0.01% | +0.01% | -0.01% | $2.70B | $60.65M | 2.70B PYUSD | 9.0 | |
| 48 | Ripple USD RLUSD | $1.00 | -0.01% | +0.00% | -0.01% | $2.67B | $455.75M | 2.67B RLUSD | 8.1 | |
| 49 | Bittensor TAO | $223.89 | +0.08% | +2.14% | -4.22% | $2.62B | $136.70M | 11.70M TAO | 8.0 | |
| 50 | Cronos CRO | $0.0501 | +0.18% | +1.52% | -1.52% | $2.54B | $6.17M | 50.76B CRO | 8.9 |
Showing 1 – 50 out of 9844 results
Latest News
View all
The New York Times: From AI Doomsday to Founding Anthropic, Dario Amodei’s Obsession and the Safety Gamble
Tech Stocks Battered by Sell-Off Wave, Anthropic's $1.5 Trillion IPO Faces Valuation and Timing Test
Goldman Sachs Significantly Lowers Gold Price Forecast: Replicating 2022 Dynamics as Central Bank Support Fails to Offset Rate Hike Impact
TechFlow Intelligence Bureau: Hacker Drains $2.5 Billion From Binance With Just $15, US AI Sector Wipes Out $2.3 Trillion in One Day
Beyond APY: Farewell to Black-Box Trust, Reassessing the Security Logic of ETH Staking
Could Adjusting Gas Pricing Actually Cause Smart Contracts to Fail? Ethereum Urgently Halts Hoodi Fork to Investigate Eight Major Security Vulnerabilities

