Cryptocurrency Prices by Market Cap
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,381.96 | -0.18% | -0.03% | -3.81% | $1.56T | $24.88B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $2,287.60 | -0.27% | +0.80% | -2.40% | $279.51B | $8.44B | 122.19M ETH | 9.7 | |
| 3 | Tether USDT | $0.9986 | +0.02% | -0.01% | +0.01% | $178.87B | $52.57B | 179.12B USDT | 9.4 | |
| 4 | BNB BNB | $696.88 | -0.42% | -0.69% | -7.16% | $91.65B | $1.29B | 131.51M BNB | 9.6 | |
| 5 | XRP XRP | $1.27 | -0.14% | +2.02% | -3.54% | $80.75B | $1.86B | 63.35B XRP | 9.5 | |
| 6 | USDC USDC | $0.9997 | +0.00% | -0.00% | +0.01% | $70.84B | $11.03B | 70.86B USDC | 7.7 | |
| 7 | Solana SOL | $93.08 | -0.50% | -0.33% | -7.73% | $54.94B | $2.58B | 590.26M SOL | 9.6 | |
| 8 | TRON TRX | $0.3225 | +0.13% | +1.11% | -1.45% | $30.65B | $471.28M | 95.02B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $2,290.27 | -0.04% | +1.00% | -2.38% | $22.15B | $30.62M | 9.67M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $85.96 | -1.07% | +0.39% | +7.13% | $21.77B | $1.37B | 253.24M HYPE | 9.2 | |
| 11 | Zcash ZEC | $1,198.04 | -0.16% | -2.88% | -8.67% | $20.30B | $1.16B | 16.95M ZEC | 8.2 | |
| 12 | Monero XMR | $623.41 | +0.52% | +3.67% | +5.40% | $11.74B | $162.63M | 18.83M XMR | 8.8 | |
| 13 | Dogecoin DOGE | $0.075 | -0.31% | +0.10% | -3.99% | $11.75B | $462.48M | 156.60B DOGE | 8.3 | |
| 14 | Lido wstETH WSTETH | $2,859.17 | +0.05% | +0.61% | -2.16% | $10.85B | $8.30M | 3.80M WSTETH | 8.3 | |
| 15 | USDS USDS | $0.9998 | +0.01% | +0.01% | +0.00% | $9.60B | $194.47M | 9.61B USDS | 9.0 | |
| 16 | Wrapped Bitcoin WBTC | $77,375.09 | +0.02% | +0.03% | -3.64% | $9.01B | $167.48M | 116.48K WBTC | 8.8 | |
| 17 | Wrapped Beacon ETH WBETH | $2,535.05 | -0.25% | +0.73% | -2.44% | $8.86B | $2.36M | 3.50M WBETH | — | |
| 18 | UNUS SED LEO LEO | $9.26 | -0.07% | -1.21% | +2.52% | $8.52B | $264.33K | 919.86M LEO | 8.6 | |
| 19 | Chainlink LINK | $11.08 | -0.45% | -1.10% | -3.38% | $8.29B | $278.71M | 748.10M LINK | 9.4 | |
| 20 | WETH WETH | $2,288.24 | +0.01% | +0.63% | -2.38% | $7.72B | $1.13B | 3.38M WETH | 8.0 | |
| 21 | Coinbase Wrapped BTC CBBTC | $77,384.66 | +0.11% | -0.17% | -3.79% | $7.29B | $334.39M | 94.17K CBBTC | — | |
| 22 | Cardano ADA | $0.1897 | -0.32% | -0.19% | -7.74% | $6.98B | $216.03M | 36.82B ADA | 8.8 | |
| 23 | Stellar XLM | $0.1633 | -0.79% | -2.31% | -3.44% | $5.77B | $118.19M | 35.32B XLM | 8.6 | |
| 24 | Bitcoin Cash BCH | $275.23 | -0.55% | -0.24% | -5.15% | $5.54B | $147.13M | 20.11M BCH | 8.0 | |
| 25 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 26 | Bitcoin BEP2 BTCB | $77,446.62 | +0.11% | +0.11% | -3.76% | $5.05B | $66.51M | 65.22K BTCB | 7.6 | |
| 27 | Wrapped eETH weETH | $2,534.08 | +0.19% | +0.63% | -2.23% | $5.04B | $9.28M | 1.99M weETH | — | |
| 28 | NEAR Protocol NEAR | $3.81 | -1.21% | -4.30% | -17.38% | $4.99B | $703.87M | 1.31B NEAR | 9.1 | |
| 29 | Aave Ethereum WETH AETHWETH | $2,300.61 | 0.00% | +0.63% | -1.69% | $4.86B | $0.00 | 2.11M AETHWETH | 7.9 | |
| 30 | Ethena USDe USDe | $0.9992 | +0.03% | +0.08% | -0.03% | $4.61B | $171.75M | 4.61B USDe | 8.6 | |
| 31 | Uniswap UNI | $7.28 | -1.07% | +0.94% | +1.75% | $4.54B | $530.40M | 624.05M UNI | 9.5 | |
| 32 | Dai DAI | $1.00 | +0.13% | +0.20% | +0.14% | $4.54B | $10.53M | 4.53B DAI | 8.0 | |
| 33 | Rain RAIN | $0.006192 | -1.47% | +7.27% | -14.08% | $4.42B | $18.60M | 714.39B RAIN | — | |
| 34 | Litecoin LTC | $54.05 | -0.24% | -1.07% | -4.61% | $4.20B | $153.28M | 77.79M LTC | 7.8 | |
| 35 | USDT0 USDT0 | $0.9986 | +0.08% | -0.00% | +0.00% | $4.06B | $10.99M | 4.06B USDT0 | 7.6 | |
| 36 | RWUSD RWUSD | $0.998 | -0.00% | -0.02% | -0.03% | $4.05B | $27.39M | 4.06B RWUSD | — | |
| 37 | Canton CC | $0.0952 | -0.81% | +0.66% | -4.37% | $3.81B | $20.03M | 39.99B CC | 9.3 | |
| 38 | Avalanche AVAX | $8.52 | -0.49% | +0.70% | -3.68% | $3.78B | $295.23M | 444.10M AVAX | 9.4 | |
| 39 | World Liberty Financial USD USD1 | $0.9982 | +0.04% | +0.13% | -0.05% | $3.78B | $807.03M | 3.79B USD1 | 8.9 | |
| 40 | Sui SUI | $0.8909 | -0.65% | +0.75% | -3.63% | $3.69B | $315.01M | 4.14B SUI | 9.5 | |
| 41 | Toncoin TON | $1.17 | -0.60% | -2.23% | -4.02% | $3.33B | $54.73M | 2.85B TON | 8.9 | |
| 42 | Hedera HBAR | $0.0696 | -0.56% | -1.03% | -8.70% | $3.08B | $41.10M | 44.33B HBAR | 8.6 | |
| 43 | Bitway BTW | $1.02 | -3.18% | -6.76% | -32.51% | $2.97B | $8.99M | 2.91B BTW | 8.2 | |
| 44 | Tether Gold XAUt | $3,922.21 | -0.03% | -0.75% | -3.23% | $2.94B | $241.93M | 749.42K XAUt | 9.1 | |
| 45 | Global Dollar USDG | $0.9998 | +0.01% | +0.00% | +0.00% | $2.86B | $386.24M | 2.86B USDG | 9.0 | |
| 46 | Shiba Inu SHIB | $0.0{5}4623 | -0.35% | +0.55% | -4.93% | $2.72B | $39.58M | 589.24T SHIB | 9.0 | |
| 47 | PayPal USD PYUSD | $0.9998 | +0.01% | +0.03% | +0.00% | $2.70B | $92.58M | 2.70B PYUSD | 9.0 | |
| 48 | Bittensor TAO | $225.43 | -0.66% | -0.53% | -10.55% | $2.63B | $102.22M | 11.69M TAO | 8.0 | |
| 49 | Ripple USD RLUSD | $0.9999 | -0.01% | +0.01% | -0.00% | $2.59B | $160.53M | 2.59B RLUSD | 8.1 | |
| 50 | Cronos CRO | $0.0507 | -0.22% | +0.56% | -4.25% | $2.57B | $3.96M | 50.76B CRO | 8.9 |
Showing 1 – 50 out of 9830 results
Latest News
View all



Ethereum is improving, but ETH holders aren't smiling.
Waiting for the Final Dip? Morgan Stanley's Wilson: Regardless of Midterm Election Outcomes, It Could Be a Prime Opportunity to Buy U.S. Stocks
With all parties holding veto power, why has proxy payment fallen into a deadlock?

