Cryptocurrency Prices by Market Cap
| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | NO WAR SponsoredNOWA | $0.1276 | -1.88% | +0.26% | +26.45% | — | $1.52M | — | — | |
| 1 | Bitcoin BTC | $76,480.61 | -3.09% | -5.25% | -6.20% | $1.54T | $38.28B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $2,279.62 | -3.52% | -6.47% | -3.52% | $278.55B | $15.31B | 122.19M ETH | 9.7 | |
| 3 | Tether USDT | $0.9988 | -0.03% | -0.05% | -0.02% | $177.48B | $70.60B | 177.70B USDT | 9.4 | |
| 4 | BNB BNB | $693.85 | -2.07% | -3.13% | -7.66% | $91.25B | $1.44B | 131.51M BNB | 9.6 | |
| 5 | XRP XRP | $1.26 | -2.90% | -4.65% | -3.70% | $79.85B | $2.23B | 63.35B XRP | 9.5 | |
| 6 | USDC USDC | $0.9998 | -0.00% | -0.03% | +0.00% | $70.91B | $16.18B | 70.93B USDC | 7.7 | |
| 7 | Solana SOL | $91.14 | -3.86% | -5.79% | -10.94% | $53.80B | $4.34B | 590.32M SOL | 9.6 | |
| 8 | TRON TRX | $0.3163 | -0.51% | -1.15% | -4.44% | $30.06B | $401.28M | 95.03B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $2,278.32 | -4.32% | -6.41% | -3.36% | $22.10B | $39.10M | 9.70M stETH | 9.1 | |
| 10 | Zcash ZEC | $1,246.99 | -3.64% | -5.62% | -7.13% | $21.14B | $1.00B | 16.95M ZEC | 8.2 | |
| 11 | Hyperliquid HYPE | $79.18 | -2.58% | -7.91% | -15.27% | $20.03B | $1.27B | 252.98M HYPE | 9.2 | |
| 12 | Monero XMR | $621.33 | -2.18% | -3.24% | +3.22% | $11.70B | $151.78M | 18.83M XMR | 8.8 | |
| 13 | Dogecoin DOGE | $0.0727 | -3.66% | -6.19% | -9.34% | $11.38B | $690.03M | 156.62B DOGE | 8.3 | |
| 14 | Lido wstETH WSTETH | $2,873.11 | -3.65% | -5.10% | -1.70% | $10.94B | $7.69M | 3.81M WSTETH | 8.3 | |
| 15 | USDS USDS | $0.9998 | -0.01% | +0.00% | -0.00% | $9.60B | $341.10M | 9.60B USDS | 9.0 | |
| 16 | Wrapped Bitcoin WBTC | $76,559.79 | -3.31% | -4.86% | -5.91% | $8.92B | $281.06M | 116.48K WBTC | 8.8 | |
| 17 | Wrapped Beacon ETH WBETH | $2,526.08 | -3.74% | -6.50% | -3.62% | $8.83B | $4.18M | 3.50M WBETH | — | |
| 18 | UNUS SED LEO LEO | $9.35 | -0.00% | +0.34% | -1.22% | $8.60B | $109.99K | 919.86M LEO | 8.6 | |
| 19 | Chainlink LINK | $10.87 | -4.35% | -6.66% | -8.76% | $8.13B | $368.14M | 748.10M LINK | 9.4 | |
| 20 | WETH WETH | $2,317.40 | -2.52% | -4.78% | -1.67% | $7.82B | $1.48B | 3.38M WETH | 8.0 | |
| 21 | Coinbase Wrapped BTC CBBTC | $77,200.67 | -2.74% | -4.17% | -5.21% | $7.28B | $494.43M | 94.31K CBBTC | — | |
| 22 | Cardano ADA | $0.1854 | -4.17% | -6.45% | -9.61% | $6.83B | $302.62M | 36.82B ADA | 8.8 | |
| 23 | Bitcoin Cash BCH | $282.08 | -1.97% | +0.42% | -0.66% | $5.67B | $223.24M | 20.11M BCH | 8.0 | |
| 24 | Stellar XLM | $0.1561 | -3.88% | -7.82% | -9.37% | $5.52B | $159.51M | 35.33B XLM | 8.6 | |
| 25 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 26 | Aave Ethereum WETH AETHWETH | $2,428.72 | 0.00% | +4.76% | +4.67% | $5.05B | $0.00 | 2.08M AETHWETH | 7.8 | |
| 27 | Wrapped eETH weETH | $2,537.63 | -3.68% | -4.79% | -1.44% | $5.04B | $7.63M | 1.99M weETH | — | |
| 28 | Bitcoin BEP2 BTCB | $76,443.63 | -3.44% | -5.11% | -6.12% | $4.99B | $105.14M | 65.22K BTCB | 7.6 | |
| 29 | NEAR Protocol NEAR | $3.77 | -4.03% | -9.92% | -18.47% | $4.94B | $642.60M | 1.31B NEAR | 9.1 | |
| 30 | Ethena USDe USDe | $0.9988 | -0.03% | -0.07% | -0.11% | $4.58B | $45.79M | 4.59B USDe | 8.6 | |
| 31 | Dai DAI | $0.9997 | +0.01% | -0.03% | -0.06% | $4.53B | $18.48M | 4.53B DAI | 8.0 | |
| 32 | Uniswap UNI | $6.88 | -5.31% | -9.52% | -6.91% | $4.29B | $779.71M | 623.96M UNI | 9.5 | |
| 33 | Rain RAIN | $0.005790 | -1.23% | -0.94% | -10.18% | $4.14B | $21.03M | 714.41B RAIN | — | |
| 34 | Litecoin LTC | $52.71 | -4.07% | -6.48% | -9.81% | $4.10B | $198.97M | 77.80M LTC | 7.8 | |
| 35 | USDT0 USDT0 | $0.9984 | -0.12% | +0.06% | -0.04% | $4.06B | $13.00M | 4.06B USDT0 | 7.6 | |
| 36 | RWUSD RWUSD | $0.9981 | -0.04% | -0.01% | -0.05% | $4.05B | $20.82M | 4.06B RWUSD | — | |
| 37 | Canton CC | $0.0943 | -4.34% | -5.52% | -8.55% | $3.77B | $34.11M | 40.00B CC | 9.3 | |
| 38 | Avalanche AVAX | $8.32 | -3.81% | -7.15% | -7.21% | $3.70B | $264.25M | 444.14M AVAX | 9.4 | |
| 39 | World Liberty Financial USD USD1 | $0.9978 | -0.04% | -0.08% | -0.14% | $3.64B | $1.05B | 3.64B USD1 | 8.9 | |
| 40 | Sui SUI | $0.863 | -4.71% | -8.37% | -9.14% | $3.57B | $453.70M | 4.14B SUI | 9.5 | |
| 41 | Toncoin TON | $1.11 | -1.80% | -6.95% | -9.40% | $3.18B | $87.86M | 2.85B TON | 8.9 | |
| 42 | Tether Gold XAUt | $4,084.73 | -0.52% | +1.59% | +1.62% | $3.06B | $455.24M | 749.42K XAUt | 9.1 | |
| 43 | Hedera HBAR | $0.0684 | -3.00% | -6.30% | -8.74% | $3.03B | $65.66M | 44.33B HBAR | 8.6 | |
| 44 | Bitway BTW | $1.02 | +4.43% | -3.97% | -37.11% | $2.97B | $4.34M | 2.91B BTW | 8.3 | |
| 45 | Global Dollar USDG | $0.9998 | -0.03% | -0.01% | +0.00% | $2.81B | $641.39M | 2.81B USDG | 9.1 | |
| 46 | PayPal USD PYUSD | $0.9995 | -0.02% | -0.06% | -0.03% | $2.70B | $34.79M | 2.70B PYUSD | 9.0 | |
| 47 | Shiba Inu SHIB | $0.0{5}4542 | -3.23% | -5.21% | -8.78% | $2.68B | $54.45M | 589.24T SHIB | 8.9 | |
| 48 | Ripple USD RLUSD | $0.9999 | -0.01% | -0.01% | -0.01% | $2.61B | $448.36M | 2.61B RLUSD | 8.1 | |
| 49 | Aave Ethereum USDT AETHUSDT | $0.9989 | -0.03% | -0.03% | -0.03% | $2.57B | $231.78K | 2.57B AETHUSDT | — | |
| 50 | Bittensor TAO | $219.56 | -4.55% | -7.28% | -14.85% | $2.57B | $119.78M | 11.70M TAO | 8.0 |
Showing 1 – 50 out of 9844 results
Latest News
View all





Whose Name Is Actually on Your Stock? A Panoramic Deconstruction of Six Ownership Types: From Paper Stocks to On-Chain Tokens

