Cryptocurrency Prices by Market Cap

| # | Last 7 Days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | PREDIX SponsoredPDX | $0.2268 | +0.11% | +2.78% | +13.54% | $226.79M | $171.12K | 1.00B PDX | — | |
| — | NO WAR SponsoredNOWA | $0.2428 | +0.19% | +6.60% | +47.13% | — | $183.51K | — | — | |
| 1 | Bitcoin BTC | $63,288.91 | -0.51% | -2.02% | -13.91% | $1.27T | $31.52B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,796.75 | -0.31% | -0.69% | -12.14% | $219.62B | $11.00B | 122.23M ETH | 9.7 | |
| 3 | Tether USDT | $0.9989 | -0.00% | +0.01% | +0.02% | $175.05B | $57.47B | 175.25B USDT | 9.4 | |
| 4 | BNB BNB | $585.99 | -0.20% | -0.99% | -13.08% | $77.06B | $814.80M | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0.9998 | -0.00% | +0.00% | +0.00% | $68.29B | $13.19B | 68.31B USDC | 7.8 | |
| 6 | XRP XRP | $0.9723 | -0.35% | -1.27% | -6.66% | $61.76B | $2.00B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $74.51 | -0.19% | -0.78% | -10.10% | $44.09B | $2.26B | 591.80M SOL | 9.6 | |
| 8 | TRON TRX | $0.3118 | +0.16% | +1.33% | -1.68% | $29.64B | $384.84M | 95.05B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $1,795.77 | -0.12% | -0.80% | -12.14% | $17.52B | $27.13M | 9.76M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $67.84 | +0.22% | -1.43% | -5.10% | $17.13B | $837.27M | 252.47M HYPE | 9.2 | |
| 11 | Zcash ZEC | $938.43 | +0.56% | -2.44% | -4.49% | $15.93B | $689.24M | 16.97M ZEC | 6.9 | |
| 12 | Monero XMR | $505.25 | +0.50% | -0.28% | -10.05% | $9.52B | $139.40M | 18.83M XMR | 8.8 | |
| 13 | Dogecoin DOGE | $0.059 | -0.39% | -0.75% | -11.88% | $9.26B | $438.00M | 156.81B DOGE | 8.3 | |
| 14 | Lido wstETH WSTETH | $2,245.91 | +0.07% | -0.48% | -12.02% | $8.62B | $8.96M | 3.84M WSTETH | 8.3 | |
| 15 | UNUS SED LEO LEO | $9.34 | +0.42% | -0.06% | +1.17% | $8.59B | $870.71K | 919.86M LEO | 8.6 | |
| 16 | USDS USDS | $0.9998 | +0.01% | +0.00% | +0.03% | $8.45B | $286.99M | 8.45B USDS | 9.1 | |
| 17 | Wrapped Bitcoin WBTC | $63,366.69 | -0.28% | -1.99% | -13.78% | $7.38B | $177.17M | 116.46K WBTC | 8.8 | |
| 18 | Wrapped Beacon ETH WBETH | $1,996.19 | -0.21% | -0.67% | -12.00% | $6.98B | $2.61M | 3.50M WBETH | — | |
| 19 | Chainlink LINK | $9.10 | -0.44% | -1.35% | -9.35% | $6.81B | $192.85M | 748.10M LINK | 9.4 | |
| 20 | Coinbase Wrapped BTC CBBTC | $63,276.02 | -0.30% | -2.01% | -13.97% | $6.59B | $425.35M | 104.14K CBBTC | — | |
| 21 | WETH WETH | $1,797.04 | -0.08% | -0.63% | -12.15% | $6.07B | $1.22B | 3.38M WETH | 8.0 | |
| 22 | Cardano ADA | $0.1527 | -0.24% | -0.82% | -11.45% | $5.62B | $227.25M | 36.82B ADA | 8.8 | |
| 23 | Decimal DEL | $0.4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 24 | Ethena USDe USDe | $0.9996 | +0.00% | +0.02% | +0.01% | $4.91B | $30.09M | 4.91B USDe | 8.6 | |
| 25 | Stellar XLM | $0.1365 | -0.60% | -3.35% | -6.76% | $4.83B | $139.99M | 35.42B XLM | 8.9 | |
| 26 | NEAR Protocol NEAR | $3.37 | -0.86% | -0.59% | -4.63% | $4.42B | $560.94M | 1.31B NEAR | 9.1 | |
| 27 | Dai DAI | $0.9997 | -0.03% | +0.06% | +0.00% | $4.41B | $13.54M | 4.41B DAI | 8.0 | |
| 28 | Bitcoin Cash BCH | $206.63 | -0.22% | -1.10% | -9.52% | $4.16B | $100.88M | 20.12M BCH | 8.3 | |
| 29 | Bitcoin BEP2 BTCB | $63,301.86 | -0.39% | -2.02% | -13.95% | $4.13B | $89.03M | 65.22K BTCB | 7.9 | |
| 30 | USDT0 USDT0 | $0.9988 | +0.02% | -0.05% | -0.02% | $4.06B | $6.64M | 4.06B USDT0 | 7.6 | |
| 31 | RWUSD RWUSD | $0.9991 | +0.03% | +0.02% | +0.04% | $4.06B | $17.11M | 4.06B RWUSD | — | |
| 32 | Wrapped eETH weETH | $1,992.65 | -0.11% | -0.30% | -12.28% | $3.97B | $3.75M | 1.99M weETH | — | |
| 33 | Aave Ethereum WETH AETHWETH | $1,774.30 | 0.00% | -2.15% | -13.79% | $3.78B | $0.00 | 2.13M AETHWETH | 7.8 | |
| 34 | Litecoin LTC | $44.40 | -0.33% | -0.32% | -10.49% | $3.46B | $197.43M | 77.85M LTC | 8.0 | |
| 35 | Canton CC | $0.0832 | -0.19% | -1.53% | -8.70% | $3.33B | $20.73M | 40.08B CC | 9.3 | |
| 36 | Rain RAIN | $0.004625 | +0.74% | -1.99% | +22.26% | $3.30B | $21.04M | 714.41B RAIN | — | |
| 37 | Uniswap UNI | $5.17 | -1.09% | -1.06% | -16.79% | $3.22B | $244.91M | 623.49M UNI | 9.5 | |
| 38 | Avalanche AVAX | $7.04 | -0.60% | -1.87% | -17.86% | $3.15B | $216.55M | 446.63M AVAX | 9.4 | |
| 39 | Sui SUI | $0.7217 | -0.66% | -1.07% | -11.54% | $2.99B | $255.03M | 4.14B SUI | 9.5 | |
| 40 | Aave Ethereum USDT AETHUSDT | $0.999 | +0.00% | +0.00% | +0.01% | $2.96B | $280.37 | 2.96B AETHUSDT | — | |
| 41 | Toncoin TON | $1.02 | -0.68% | -4.31% | -13.57% | $2.94B | $68.15M | 2.87B TON | 8.9 | |
| 42 | World Liberty Financial USD USD1 | $0.9989 | -0.00% | +0.01% | +0.07% | $2.89B | $950.07M | 2.89B USD1 | 8.9 | |
| 43 | Ripple USD RLUSD | $1.00 | +0.00% | +0.01% | +0.03% | $2.80B | $368.42M | 2.80B RLUSD | 8.1 | |
| 44 | Tether Gold XAUt | $3,729.79 | +0.31% | -1.29% | -5.93% | $2.80B | $237.16M | 749.42K XAUt | 9.1 | |
| 45 | Global Dollar USDG | $0.9999 | +0.01% | -0.01% | +0.00% | $2.62B | $410.28M | 2.62B USDG | 9.0 | |
| 46 | Hedera HBAR | $0.0554 | -1.09% | -3.53% | -15.10% | $2.46B | $42.62M | 44.33B HBAR | 8.6 | |
| 47 | Ondo US Dollar Yield USDY | $1.15 | -0.00% | -0.00% | +0.00% | $2.39B | $4.94M | 2.08B USDY | — | |
| 48 | PayPal USD PYUSD | $0.9998 | -0.01% | -0.00% | +0.02% | $2.38B | $102.55M | 2.38B PYUSD | 9.0 | |
| 49 | Bittensor TAO | $194.71 | -0.51% | -0.41% | -9.17% | $2.28B | $121.95M | 11.73M TAO | 8.0 | |
| 50 | Shiba Inu SHIB | $0.0{5}3823 | -0.35% | -0.73% | -11.69% | $2.25B | $43.34M | 589.24T SHIB | 9.0 |
Showing 1 – 50 out of 9845 results
Latest News
View allBernstein Research Report Breakdown: FY2028 Revenue to Surpass $74 Billion, Yet Nvidia Receives Only a Neutral Rating
Bitcoin's Two Major Vulnerabilities: Quantum Computing and Long-Term Economic Security, Syncracy Bets on Pearl as the Alternative Future
Bitcoin volatility drops to 43%, lower than nearly 20% of S&P component stocks: Is the risk narrative for crypto assets being rewritten?
Pay Raises and Stock Grants: Nvidia Responds to Employees’ “700 Questions,” Rules Out Recalling Jensen Huang
Anthropic Prices at $83, Breaking Offering Cap: Valuation Nears $1.5 Trillion, Wealth Creation and Restraint Behind Nearly $500 Billion Subscription Surge
US stock and crude oil trading volumes surpass cryptocurrency volumes, as $1.5 billion-valued Variational begins taking market share from traditional brokerages.

Crypto Primary Market Investment: The Triangular Interplay of Human Nature, Law, and Capital
US Chip Controls Extend from Overseas Computing Power to Lithography Machines: Why ASML May Be More Impacted Than NVIDIA?

